Kozi za Uhandisi (Engineering Degree) Tanzania:
Vyuo Vyote na Vigezo vya Kuingia
Orodha kamili ya kozi zote za uhandisi zinazotolewa na vyuo vilivyoidhinishwa na TCU nchini Tanzania — UDSM, DIT, MUST, NIT, DMI, ARU, SJCET, KIST, SAUT, ATC na zaidi.
Utangulizi: Kozi za Uhandisi Tanzania
Uhandisi ni moja ya nguzo kuu za maendeleo ya uchumi na miundombinu ya Tanzania. Vyuo vikuu na taasisi za elimu ya juu nchini Tanzania vinatoa kozi nyingi za uhandisi — kutoka uhandisi wa kiraia, umeme, mitambo, kompyuta, hadi uhandisi wa meli, migodi, mafuta, na mazingira. Wahitimu wa kozi hizi wana fursa nyingi za ajira ndani na nje ya nchi.
Mwongozo huu unatoa taarifa kamili ya kozi zote za uhandisi zinazotolewa na vyuo vilivyoidhinishwa na Tanzania Commission for Universities (TCU) — ikiwa ni pamoja na msimbo wa kozi, vigezo vya kuingia, uwezo wa udahili, na muda wa masomo.
Ngazi ya Elimu
Kozi zote hapa ni za Shahada ya Kwanza (Bachelor’s Degree) — miaka 4 kwa wengi, baadhi ni miaka 3 au 5 (Usanifu wa Majengo).
Masharti ya Jumla
Nyingi zinahitaji Advanced Mathematics na Physics kama principal passes. Baadhi zinahitaji Chemistry kama subsidiary au O-Level.
Fursa za Ajira
Wahitimu wanafaa kufanya kazi katika TANESCO, TTCL, TPA, TAZARA, DAWASCO, Kampuni za Ujenzi, mashirika ya kimataifa na zaidi.
Tahadhari
Vigezo vinaweza kubadilika kila mwaka. Thibitisha moja kwa moja na chuo au TCU kabla ya kuwasilisha maombi.
Masharti ya Msingi ya O-Level: Vyuo vingi vya uhandisi vinahitaji pia angalau daraja D au C katika Basic Mathematics, Physics, na/au Chemistry ya O-Level — hata kama haijatajwa wazi. Hakikisha unaangalia masharti kamili ya kila chuo.
Vyuo Vyote Tanzania Vinavyotoa Kozi za Uhandisi
Hapa chini ni kila chuo kilichoidhinishwa na TCU kutoa kozi za uhandisi ngazi ya degree — pamoja na kozi zake zote halisi, vigezo vya kuingia, uwezo, na muda wa masomo.
University of Dar es Salaam (UDSM) — College of Engineering and Technology
| # | Kozi | Msimbo | Vigezo vya Kuingia (A-Level) | Pointi | Uwezo | Muda |
|---|---|---|---|---|---|---|
| 1 | BSc in Chemical and Process Engineering | UD013 | Principal passes mbili: Advanced Mathematics na Physics. Bila subsidiary katika Chemistry lazima awe na angalau C katika Chemistry ya O-Level. | 4.0 | 60 | Miaka 4 |
| 2 | BSc in Computer Engineering and Information Technology | UD014 | Principal passes mbili: Advanced Mathematics na Physics. Bila subsidiary katika Chemistry lazima awe na angalau C katika Chemistry ya O-Level. | 4.0 | 63 | Miaka 4 |
| 3 | BSc in Electrical Engineering | UD015 | Principal passes mbili: Advanced Mathematics na Physics. Bila subsidiary katika Chemistry lazima awe na angalau C katika Chemistry ya O-Level. | 4.0 | 67 | Miaka 4 |
| 4 | BSc in Mining Engineering | UD016 | Principal passes mbili: Advanced Mathematics na Physics. Bila subsidiary katika Chemistry lazima awe na angalau C katika Chemistry ya O-Level. | 4.0 | 40 | Miaka 4 |
| 5 | BSc in Textile Engineering | UD017 | Principal passes mbili: Advanced Mathematics na Physics. Bila subsidiary katika Chemistry lazima awe na angalau C katika Chemistry ya O-Level. | 4.0 | 40 | Miaka 4 |
| 6 | BSc in Telecommunications Engineering | UD019 | Principal passes mbili: Advanced Mathematics na Physics. Bila subsidiary katika Chemistry lazima awe na angalau C katika Chemistry ya O-Level. | 4.0 | 67 | Miaka 4 |
| 7 | BSc in Engineering Geology | UD026 | Principal passes mbili: Advanced Mathematics na Physics. Bila subsidiary katika Chemistry lazima awe na angalau C katika Chemistry ya O-Level. Unahitajika kuwa na afya nzuri ya kimwili. | 4.0 | 14 | Miaka 4 |
| 8 | BSc in Mechanical Engineering | UD055 | Principal passes mbili: Advanced Mathematics na Physics. Bila subsidiary katika Chemistry lazima awe na angalau C katika Chemistry ya O-Level. | 4.0 | 70 | Miaka 4 |
| 9 | BSc in Industrial Engineering | UD056 | Principal passes mbili: Advanced Mathematics na Physics. Bila subsidiary katika Chemistry lazima awe na angalau C katika Chemistry ya O-Level. | 4.0 | 50 | Miaka 4 |
| 10 | BSc in Metallurgy and Mineral Processing Engineering | UD057 | Principal passes mbili: Advanced Mathematics na Physics. Bila subsidiary katika Chemistry lazima awe na angalau C katika Chemistry ya O-Level. | 4.0 | 29 | Miaka 4 |
| 11 | BSc in Civil Engineering | UD058 | Principal passes mbili: Advanced Mathematics na Physics. Bila subsidiary katika Chemistry lazima awe na angalau C katika Chemistry ya O-Level. | 4.0 | 213 | Miaka 4 |
| 12 | BSc in Petroleum Engineering | UD060 | Principal passes mbili: Advanced Mathematics na Physics. Lazima awe na angalau subsidiary pass katika Chemistry. | 4.5 | 24 | Miaka 4 |
| 13 | Bachelor of Architecture | UD063 | Principal passes mbili katika: Physics, Chemistry, Biology, Mathematics, Geography au Fine Arts. | 4.0 | 30 | Miaka 5 |
| 14 | BSc in Agricultural Engineering and Mechanisation | UD076 | Principal passes mbili: Advanced Mathematics na Physics. | 4.0 | 57 | Miaka 4 |
| 15 | BSc in Quantity Surveying | UD077 | Principal passes mbili: Advanced Mathematics na Physics. | 4.0 | 50 | Miaka 4 |
Dar es Salaam Institute of Technology (DIT)
| # | Kozi | Msimbo | Vigezo vya Kuingia (A-Level) | Pointi | Uwezo | Muda |
|---|---|---|---|---|---|---|
| 1 | Bachelor of Engineering in Civil Engineering | DT001 | Principal passes mbili: Physics na Advanced Mathematics. Angalau pass katika Basic Mathematics na Physics ya O-Level. | 4.0 | 65 | Miaka 4 |
| 2 | Bachelor of Engineering in Computer Engineering | DT002 | Principal passes mbili: Physics na Advanced Mathematics. Angalau pass katika Basic Mathematics na Physics ya O-Level. | 4.0 | 50 | Miaka 4 |
| 3 | Bachelor of Engineering in Electrical Engineering | DT003 | Principal passes mbili: Physics na Advanced Mathematics. Angalau pass katika Basic Mathematics na Physics ya O-Level. | 4.0 | 65 | Miaka 4 |
| 4 | Bachelor of Engineering in Electronics and Telecommunication Engineering | DT004 | Principal passes mbili: Physics na Advanced Mathematics. Angalau pass katika Basic Mathematics na Physics ya O-Level. | 4.0 | 50 | Miaka 4 |
| 5 | Bachelor of Engineering in Mechanical Engineering | DT005 | Principal passes mbili: Physics na Advanced Mathematics. Angalau pass katika Basic Mathematics na Physics ya O-Level. | 4.0 | 55 | Miaka 4 |
| 6 | Bachelor of Engineering in Oil and Gas Engineering | DT006 | Principal passes mbili: Physics na Advanced Mathematics. Angalau pass katika Basic Mathematics na Physics ya O-Level. | 4.0 | 50 | Miaka 4 |
| 7 | Bachelor of Mining Engineering | DT008 | Principal passes mbili: Physics na Advanced Mathematics. Angalau pass katika Basic Mathematics na Physics ya O-Level. | 4.0 | 35 | Miaka 4 |
Mbeya University of Science and Technology (MUST)
| # | Kozi | Msimbo | Vigezo vya Kuingia (A-Level) | Pointi | Uwezo | Muda |
|---|---|---|---|---|---|---|
| 1 | Bachelor of Civil Engineering | MB002 | Principal passes mbili: Advanced Mathematics na Physics, angalau daraja D. Pia angalau D katika Physics, Chemistry na Math ya O-Level. | 4.0 | 150 | Miaka 4 |
| 2 | Bachelor of Electrical Engineering | MB003 | Principal passes mbili: Advanced Mathematics na Physics, angalau daraja D. Pia angalau D katika Physics, Chemistry na Math ya O-Level. | 4.0 | 150 | Miaka 4 |
| 3 | Bachelor of Technology in Architecture | MB004 | Principal passes mbili: Advanced Mathematics na Physics/Chemistry/Geography, angalau daraja D. Pia angalau D katika Physics, Chemistry/Geography na Math ya O-Level. | 4.0 | 80 | Miaka 4 |
| 4 | Bachelor of Mechanical Engineering | MB005 | Principal passes mbili: Advanced Mathematics na Physics, angalau daraja D. Pia angalau D katika Physics, Chemistry na Math ya O-Level. | 4.0 | 100 | Miaka 4 |
| 5 | Bachelor of Computer Engineering | MB006 | Principal passes mbili: Advanced Mathematics na Physics, angalau daraja D. Pia angalau D katika Physics, Chemistry na Math ya O-Level. | 4.0 | 50 | Miaka 4 |
| 6 | Bachelor of Engineering in Telecommunication Systems | MB009 | Principal passes mbili: Advanced Mathematics na Physics, angalau daraja D. Pia angalau D katika Basic Math, Physics na Chemistry ya O-Level. | 4.0 | 65 | Miaka 4 |
| 7 | Bachelor of Technical Education in Electrical and Electronics Engineering | MB012 | Principal passes mbili: Advanced Mathematics na Physics, angalau daraja D. Au moja ya Chemistry au Geography au Biology. | 4.0 | 120 | Miaka 4 |
| 8 | Bachelor of Technical Education in Mechanical Engineering | MB013 | Principal passes mbili: Advanced Mathematics na Physics, angalau daraja D. Au moja ya Chemistry au Geography au Biology. | 4.0 | 120 | Miaka 4 |
| 9 | Bachelor of Technical Education in Civil Engineering | MB014 | Principal passes mbili: Advanced Mathematics na Physics, angalau daraja D. Pia angalau D katika Basic Math, Physics na Chemistry ya O-Level. | 4.0 | 120 | Miaka 4 |
| 10 | Bachelor of Technical Education in Architectural Engineering | MB015 | Principal passes mbili: Advanced Mathematics na Physics, angalau daraja D. Au moja ya Chemistry au Geography au Biology. | 4.0 | 120 | Miaka 4 |
| 11 | Bachelor of Technology in Landscape Architecture | MB016 | Principal passes mbili katika: Biology, Physics, Chemistry au Geography, angalau daraja D. Pia angalau D katika Basic Math, Physics, Biology, Chemistry/Geography ya O-Level. | 4.0 | 40 | Miaka 4 |
| 12 | Bachelor of Engineering in Data Science | MB017 | Principal passes mbili: Advanced Mathematics na Physics, angalau daraja D. Pia angalau D katika Basic Math, Physics na Chemistry ya O-Level. | 4.0 | 50 | Miaka 4 |
Dar es Salaam Maritime Institute (DMI)
| # | Kozi | Msimbo | Vigezo vya Kuingia (A-Level) | Pointi | Uwezo | Muda |
|---|---|---|---|---|---|---|
| 1 | Bachelor Degree in Maritime Transport and Nautical Science | DMI01 | Principal passes mbili katika: Advanced Mathematics, Physics, Chemistry au Geography. | 4.0 | 100 | Miaka 4 |
| 2 | Bachelor Degree in Marine Engineering Technology | DMI02 | Principal passes mbili katika: Advanced Mathematics, Physics au Chemistry. | 4.0 | 100 | Miaka 4 |
| 3 | Bachelor Degree in Naval Architecture and Offshore Engineering | DMI04 | Principal passes mbili katika: Advanced Mathematics, Physics au Chemistry. | 4.0 | 100 | Miaka 4 |
| 4 | Bachelor Degree in Mechanical and Marine Engineering | DMI07 | Principal passes mbili katika: Advanced Mathematics, Physics au Chemistry. | 4.0 | 100 | Miaka 4 |
| 5 | Bachelor Degree in Oil and Gas Engineering | DMI08 | Principal passes mbili katika: Advanced Mathematics, Physics, Chemistry au Geography. | 4.0 | 100 | Miaka 4 |
| 6 | Bachelor Degree in Mechatronics Engineering | DMI09 | Principal passes mbili katika: Advanced Mathematics, Physics au Chemistry. | 4.0 | 100 | Miaka 4 |
National Institute of Transport (NIT)
| # | Kozi | Msimbo | Vigezo vya Kuingia (A-Level) | Pointi | Uwezo | Muda |
|---|---|---|---|---|---|---|
| 1 | Bachelor Degree in Automobile Engineering | NT003 | Principal passes mbili katika Mathematics na Physics. Bila subsidiary katika Chemistry ya A-Level lazima awe na angalau credit katika Chemistry ya O-Level. | 4.0 | 100 | Miaka 4 |
| 2 | Bachelor Degree in Mechanical Engineering | NT007 | Principal passes mbili: Advanced Mathematics na Physics. Bila subsidiary katika Chemistry lazima awe na angalau D katika Chemistry ya O-Level. | 4.0 | 30 | Miaka 3 |
| 3 | Bachelor Degree in Aircraft Maintenance Engineering | NT013 | Principal passes mbili: Advanced Mathematics na Physics. Pia anahitaji subsidiary pass katika Chemistry ya A-Level au angalau D katika Chemistry ya O-Level. | 4.0 | 10 | Miaka 4 |
| 4 | Bachelor’s Degree in Naval Architecture and Marine Engineering | NT018 | Principal passes mbili: Advanced Mathematics na Physics. | 4.0 | 25 | Miaka 4 |
Ardhi University (ARU)
| # | Kozi | Msimbo | Vigezo vya Kuingia (A-Level) | Pointi | Uwezo | Muda |
|---|---|---|---|---|---|---|
| 1 | Bachelor of Architecture | AR001 | Principal passes mbili katika: Adv. Math, Physics, Chemistry, Biology, Geography, Computer Science au Fine Arts. Lazima awe na subsidiary pass katika Adv. Math au Basic Applied Math, au angalau C katika Basic Math ya O-Level. | 4.0 | 60 | Miaka 5 |
| 2 | BSc in Geomatics (Usanifu wa Ardhi) | AR005 | Principal pass moja katika Advanced Mathematics, na moja katika Physics, Geography, Chemistry au Computer Science. Bila Physics lazima awe na subsidiary pass katika Physics. | 4.0 | 60 | Miaka 4 |
| 3 | BSc in Environmental Engineering | AR009 | Principal passes mbili katika: Physics, Advanced Mathematics, Chemistry au Biology. Moja lazima iwe Physics au Mathematics. Lazima awe na subsidiary pass katika Adv. Math au Basic Applied Math. | 4.0 | 80 | Miaka 4 |
| 4 | BSc in Municipal and Industrial Services Engineering | AR014 | Principal passes mbili katika: Physics, Adv. Math, Chemistry, Computer Science au Biology. Moja lazima iwe Physics au Mathematics. Lazima awe na subsidiary pass katika Adv. Math au Basic Applied Math. | 4.0 | 450 | Miaka 4 |
St. Joseph University College of Engineering and Technology (SJCET)
| # | Kozi | Msimbo | Vigezo vya Kuingia (A-Level) | Pointi | Uwezo | Muda |
|---|---|---|---|---|---|---|
| 1 | Bachelor of Engineering in Civil Engineering | JD001 | Principal passes mbili katika: Advanced Mathematics, Physics, Physics-Chemistry au Construction. Bila Adv. Math na Physics lazima awe na angalau C katika O-Level. | 4.0 | 140 | Miaka 4 |
| 2 | Bachelor of Engineering in Computer Science Engineering | JD002 | Principal passes mbili katika: Advanced Mathematics, Physics, Physics-Chemistry, Computer Studies au Computer Science. Bila Adv. Math na Physics lazima awe na angalau C katika O-Level. | 4.0 | 140 | Miaka 4 |
| 3 | Bachelor of Electrical and Electronics Engineering | JD003 | Principal passes mbili katika: Advanced Mathematics, Physics, Physics-Chemistry au Electricity. Bila Adv. Math na Physics lazima awe na angalau C katika O-Level. | 4.0 | 140 | Miaka 4 |
| 4 | Bachelor of Electronics and Communication Engineering | JD004 | Principal passes mbili katika: Advanced Mathematics, Physics, Physics-Chemistry au Electricity. Bila Adv. Math na Physics lazima awe na angalau C katika O-Level. | 4.0 | 140 | Miaka 4 |
| 5 | Bachelor of Engineering in Information Systems and Network Engineering | JD005 | Principal passes mbili katika: Advanced Mathematics, Physics, Chemistry, Physics-Chemistry, Computer Science, Computer Studies, Mechanical au Electrical. Bila Adv. Math na Physics lazima awe na angalau C katika O-Level. | 4.0 | 140 | Miaka 4 |
| 6 | Bachelor of Mechanical Engineering | JD006 | Principal passes mbili katika: Advanced Mathematics, Physics, Chemistry, Physics-Chemistry au Electricity. Bila Adv. Math na Physics lazima awe na angalau C katika O-Level. | 4.0 | 100 | Miaka 4 |
Karume Institute of Science and Technology (KIST)
| # | Kozi | Msimbo | Vigezo vya Kuingia (A-Level) | Pointi | Uwezo | Muda |
|---|---|---|---|---|---|---|
| 1 | Bachelor of Engineering in Aircraft Maintenance | KIS01 | Principal passes mbili: Advanced Mathematics na Physics. Bila Chemistry lazima awe na subsidiary pass katika Chemistry ya A-Level au credit katika Chemistry ya O-Level. Pia angalau credit katika Physics au Mathematics ya O-Level. | 4.0 | 25 | Miaka 4 |
| 2 | Bachelor of Civil Engineering | KIS03 | Principal passes mbili: Physics na Advanced Mathematics. | 4.0 | 25 | Miaka 4 |
| 3 | Bachelor of Electrical and Electronics Engineering | KIS04 | Principal passes mbili: Physics na Advanced Mathematics. | 4.0 | 25 | Miaka 4 |
| 4 | Bachelor of Telecommunication and Networking Engineering | KIS05 | Principal passes mbili: Physics na Advanced Mathematics. | 4.0 | 25 | Miaka 4 |
Arusha Technical College (ATC)
| # | Kozi | Msimbo | Vigezo vya Kuingia (A-Level) | Pointi | Uwezo | Muda |
|---|---|---|---|---|---|---|
| 1 | Bachelor Degree in Mechanical Engineering | AT008 | Principal passes mbili katika: Physics, Mathematics, Geography, Biology, Chemistry au Economics. | 4.0 | 60 | Miaka 3 |
| 2 | Bachelor Degree in Mechatronic and Material Engineering | AT009 | Principal passes mbili katika: Physics, Mathematics, Geography, Biology, Chemistry au Economics. | 4.0 | 60 | Miaka 3 |
St. Augustine University of Tanzania (SAUT)
| # | Kozi | Msimbo | Vigezo vya Kuingia (A-Level) | Pointi | Uwezo | Muda |
|---|---|---|---|---|---|---|
| 1 | Bachelor of Science in Electrical Engineering | SA012 | Principal passes mbili: Physics na Advanced Mathematics. Lazima awe na subsidiary pass katika Chemistry ya A-Level au angalau C katika Chemistry ya O-Level. | 4.0 | 80 | Miaka 4 |
| 2 | Bachelor of Science in Civil Engineering | SA013 | Principal passes mbili: Physics na Advanced Mathematics. Lazima awe na subsidiary pass katika Chemistry ya A-Level au angalau C katika Chemistry ya O-Level. | 4.0 | 50 | Miaka 4 |
University of Dodoma (UDOM)
| # | Kozi | Msimbo | Vigezo vya Kuingia (A-Level) | Pointi | Uwezo | Muda |
|---|---|---|---|---|---|---|
| 1 | BSc in Computer Engineering | DM007 | Principal passes mbili: Advanced Mathematics na Physics au Computer Science. | 4.0 | 80 | Miaka 4 |
| 2 | BSc in Telecommunications Engineering | DM008 | Principal passes mbili: Advanced Mathematics na Physics. | 4.0 | 100 | Miaka 4 |
| 3 | BSc in Mining Engineering | DM015 | Principal passes mbili: Advanced Mathematics na Physics, angalau daraja D. Pia angalau E katika Chemistry au Geography ya A-Level. | 4.0 | 40 | Miaka 4 |
| 4 | BSc in Metallurgy and Mineral Processing Engineering | DM016 | Principal passes mbili: Advanced Mathematics na Chemistry, angalau daraja D. Pia angalau E katika Physics ya A-Level. | 5.0 | 40 | Miaka 4 |
| 5 | BSc in Computer Networks and Information Security Engineering | DM063 | Principal passes mbili: Advanced Mathematics na Physics au Computer Science. | 4.0 | 85 | Miaka 4 |
Sokoine University of Agriculture (SUA)
| # | Kozi | Msimbo | Vigezo vya Kuingia (A-Level) | Pointi | Uwezo | Muda |
|---|---|---|---|---|---|---|
| 1 | BSc in Irrigation and Water Resource Engineering | SU023 | Principal passes mbili: Advanced Mathematics na moja ya Physics, Chemistry au Geography. Pia angalau D katika Physics, Chemistry na Biology ya O-Level. | 4.0 | 65 | Miaka 4 |
| 2 | BSc in Bio-Processing and Post-Harvest Engineering | SU024 | Principal passes mbili: Advanced Mathematics na moja ya Physics, Chemistry au Geography. Pia angalau D katika Physics, Chemistry na Biology ya O-Level. | 4.0 | 65 | Miaka 4 |
Angalizo: Hii ni orodha ya kozi za uhandisi zilizotambuliwa kutoka TCU Admission Guidebook. Vyuo vingine kama MUST — Rukwa Campus, Nelson Mandela African Institution of Science and Technology (NM-AIST), na Mbeya University of Science and Technology (MUST) vinaweza pia kutoa kozi za uhandisi. Tembelea www.tcu.go.tz kwa orodha kamili ya sasa.
Mwongozo wa Kuomba Mkopo (HESLB)
Serikali ya Tanzania kupitia Higher Education Students’ Loans Board (HESLB) hutoa mikopo kwa wanafunzi wanaohitimu udahili kwenye vyuo vilivyoidhinishwa. Kozi za uhandisi kama Civil, Electrical, Mechanical, Mining, na nyingine zinastahili mkopo huu. Mkopo unasaidia kulipa ada ya chuo, chakula, na mahitaji mengine ya masomo.
Wanafunzi wanaofaa ni wale waliodahiliwa katika programu zilizoidhinishwa na TCU, ambao familia zao zinakidhi masharti ya kipato kilichowekwa na HESLB.
Pokea Barua ya Udahili kutoka kwa chuo au kupitia mfumo wa TCU.
Jisajili Mtandaoni kupitia tovuti ya HESLB kwa kutumia namba ya utambulisho.
Jaza Fomu ya Ombi na nyaraka zote zinazohitajika pamoja na taarifa za kipato cha familia.
Subiri Matokeo ya tathmini ya ombi lako kutoka kwa HESLB.
Thibitisha na Saini mkataba wa mkopo, kisha mkopo utapelekwa moja kwa moja kwa chuo.
Kumbuka
Kila mwaka HESLB huweka tarehe maalum za kuomba mkopo. Fuatilia tangazo rasmi kupitia tovuti yao. Ombi linalochelewa halitafanyiwa kazi. Simu ya msaada wa bure: 0800750075.
Hitimisho: Uhandisi ni Nguzo ya Maendeleo
Tanzania inajengwa na wahandisi wazalendo. Iwe unataka kujenga madaraja, kusanifu majengo, kubuni mifumo ya umeme, au kusimamia migodi — kozi za uhandisi Tanzania zinakupatia msingi imara. Chagua kozi inayokuendea, tafuta chuo kinachofaa, na anza safari yako ya kiufundi leo.
Unahitaji Ufafanuzi Zaidi?
Je, una maswali kuhusu jinsi ya kuomba mkopo wa HESLB kwa kozi za uhandisi? Au hutajua kama unastahili mkopo, nyaraka gani zinahitajika, au tarehe za kuwasilisha maombi? Wasiliana nasi — tuko tayari kukusaidia kupitia mchakato wote wa Bodi ya Mikopo ya Elimu ya Juu.
