Kozi Zote za Degree Tanzania
Tafuta programme kwa jina, kundi, herufi au muda. Kila kiungo kinafungua post yenye maana, sifa, points, universities, programme codes, capacity, ajira na namna ya kujiendeleza.
587Kozi tofauti
16Makundi
983University-programme records
89Taasisi/Campus
Chagua Kundi
Orodha Kamili ya Kozi
| Na. | Jina la Degree | Kundi | Subjects/Combination | Points | Universities | Muda | Fungua |
|---|---|---|---|---|---|---|---|
| 1 | Bac helor of Business Administration in Records and Archives Management | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 2 | Bach elor of Medical Laboratory Sciences | Degree za Afya | Physics, Chemistry na Biology | 6.0 | 1 | 3 | Fungua kozi |
| 3 | Bach elor of Pharmacy | Degree za Afya | Physics, Chemistry na Biology | 6.0 | 1 | 4 | Fungua kozi |
| 4 | Bach elor of Science in Medical Imaging and Radiotherapy | Degree za Afya | Physics, Chemistry na Biology | 6.0 | 1 | 4 | Fungua kozi |
| 5 | Bach elor of Science in Nursing | Degree za Afya | Advanced Mathematics, Mathematics, Physics na Chemistry | 6.0 | 1 | 4 | Fungua kozi |
| 6 | Bachelor Human Resources Management | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.5 | 1 | 3 | Fungua kozi |
| 7 | Bachelor in Cyber Security | Degree za ICT na Computer | Advanced Mathematics, Mathematics, Physics na Computer Science | 4.0 | 1 | 3 | Fungua kozi |
| 8 | Bachelor in Instrumentation and Control Engineering | Degree za Engineering | Mathematics, Physics, Chemistry na Geography | 4.0 | 1 | 4 | Fungua kozi |
| 9 | Bachelor in Islamic Banking & Finance | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 10 | Bachelor in Procurement and Supply Chain Management | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 11 | Bachelor of Accountacy and Finance | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 12 | Bachelor of Accountancy | Degree za Biashara na Uhasibu | Mathematics, Physics, Chemistry na Biology | 4.0 | 10 | 3 | Fungua kozi |
| 13 | Bachelor of Accountancy and Economics with Education | Degree za Elimu | Advanced Mathematics, Mathematics, Geography na Economics | 4.0 | 2 | 3 | Fungua kozi |
| 14 | Bachelor of Accountancy and Finance | Degree za Biashara na Uhasibu | Mathematics, Physics, Chemistry na Biology | 4.0 | 3 | 3 | Fungua kozi |
| 15 | Bachelor of Accountancy and Taxation | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 3 | 3 | Fungua kozi |
| 16 | Bachelor of Accounting | Degree za Biashara na Uhasibu | Advanced Mathematics, Basic Applied Mathematics, Mathematics na Physics | 4.0 | 7 | 3 | Fungua kozi |
| 17 | Bachelor of Accounting and Finance | Degree za Biashara na Uhasibu | Mathematics, Economics, Commerce na Physics | 4.0 | 13 | 3 | Fungua kozi |
| 18 | Bachelor of Accounting and Finance in Business Sector | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.5 | 2 | 3 | Fungua kozi |
| 19 | Bachelor of Accounting and Transport Finance | Degree za Usafirishaji | Advanced Mathematics, Basic Applied Mathematics, Mathematics na Physics | 4.0 | 1 | 3 | Fungua kozi |
| 20 | Bachelor of Accounting with Computing | Degree za Biashara na Uhasibu | Mathematics, Physics, Chemistry na Biology | 4.0 | 1 | 3 | Fungua kozi |
| 21 | Bachelor of Accounting with Computing (Evening Session) | Degree za Biashara na Uhasibu | Mathematics, Physics, Chemistry na Biology | 4.0 | 1 | 3 | Fungua kozi |
| 22 | Bachelor of Accounting with Cooperative Management | Degree za Biashara na Uhasibu | Mathematics, Physics, Chemistry na Biology | 4.0 | 2 | 3 | Fungua kozi |
| 23 | Bachelor of Accounting with Information Technology | Degree za ICT na Computer | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 3 | 3 | Fungua kozi |
| 24 | Bachelor of Adult and Continuing Education | Degree za Elimu | Geography, History, English Language na Kiswahili | 4.0 | 1 | 3 | Fungua kozi |
| 25 | Bachelor of Adult and Continuing Education (ODL) | Degree za Elimu | Geography, History, English Language na Kiswahili | 4.0 | 1 | 3 | Fungua kozi |
| 26 | Bachelor of Adult Education and Community Development | Degree za Elimu | Geography, History, English Language na Kiswahili | 4.0 | 1 | 3 | Fungua kozi |
| 27 | Bachelor of Adult Education and Community Development (ODL) | Degree za Elimu | Geography, History, English Language na Kiswahili | 4.0 | 1 | 3 | Fungua kozi |
| 28 | Bachelor of Agribusiness Management | Degree za Kilimo | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 2 | 3 | Fungua kozi |
| 29 | Bachelor of Agricultural Investment and Banking | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 30 | Bachelor of Agricultural Sciences | Degree za Sayansi | Mathematics, Biology, Economics na Business Studies | 4.0 | 1 | 3-6 | Fungua kozi |
| 31 | Bachelor of Agricultural Statistics and Economics | Degree za Uchumi | Advanced Mathematics, Basic Applied Mathematics, Mathematics na Physics | 4.0 | 1 | 3 | Fungua kozi |
| 32 | Bachelor of Aircraft Maintenance Engineering. | Degree za Engineering | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 4 | Fungua kozi |
| 33 | Bachelor of Alternative Dispute Resolution | Degree Nyingine | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 34 | Bachelor of Applied Data Analytics | Degree Nyingine | Advanced Mathematics, Basic Applied Mathematics, Mathematics na Physics | 4.0 | 1 | 3 | Fungua kozi |
| 35 | Bachelor of Applied Informatics in Industrial Automation | Degree za Engineering | Advanced Mathematics, Basic Applied Mathematics, Mathematics na Physics | 4.0 | 1 | 3 | Fungua kozi |
| 36 | Bachelor of Applied Informatics in Marketing | Degree za ICT na Computer | Mathematics, Physics, Chemistry na Biology | 4.0 | 1 | 3 | Fungua kozi |
| 37 | Bachelor of Applied Marketing and Entrepreneurship | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 38 | Bachelor of Applied Nuclear Sciences | Degree za Sayansi | Physics, Chemistry, Biology na Geography | 4.0 | 1 | 3 | Fungua kozi |
| 39 | Bachelor of Aquaculture with Education | Degree za Elimu | Physics, Chemistry, Biology na Geography | 4.0 | 1 | 3 | Fungua kozi |
| 40 | Bachelor of Architecture | Degree za Engineering | Mathematics, Physics, Chemistry na Biology | 4.0 | 2 | 5 | Fungua kozi |
| 41 | Bachelor of Arts (Mass Communication) | Degree za Mawasiliano na Habari | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 42 | Bachelor of Arts in Advertising and Digital Marketing | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 43 | Bachelor of Arts in Anthropology | Degree za Sanaa na Lugha | HGE, HGK na HGL | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 44 | Bachelor of Arts in Applied Philosophy and Community Development | Degree za Maendeleo ya Jamii | Geography, Economics, Business Studies na History | 4.0 | 1 | 3 | Fungua kozi |
| 45 | Bachelor of Arts in Archaeology | Degree za Sanaa na Lugha | Advanced Mathematics, Mathematics, Physics na Chemistry | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 46 | Bachelor of Arts in Archaeology and Cultural Anthropology | Degree za Sanaa na Lugha | Geography, Economics, History na English Language | 4.0 | 1 | 3 | Fungua kozi |
| 47 | Bachelor of Arts in Archaeology and Geography | Degree za Ardhi na Mazingira | Geography na History | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 48 | Bachelor of Arts in Archaeology and History | Degree za Sanaa na Lugha | History | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 49 | Bachelor of Arts in Art and Design | Degree za Sanaa na Lugha | HGE, HGK na HGL | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 50 | Bachelor of Arts in Communication Studies | Degree za Sanaa na Lugha | Advanced Mathematics, Mathematics, Physics na Chemistry | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 51 | Bachelor of Arts in Community Development | Degree za Maendeleo ya Jamii | Business Studies, Advanced Mathematics, Mathematics na Physics | 4.0 | 3 | 3 | Fungua kozi |
| 52 | Bachelor of Arts in Community Development Studies | Degree za Maendeleo ya Jamii | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 53 | Bachelor of Arts in Counselling Psychology | Degree za Maendeleo ya Jamii | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 54 | Bachelor of Arts in Cultural Anthropology and Tourism | Degree za Utalii | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 55 | Bachelor of Arts in Cultural Heritage and Tourism | Degree za Utalii | Geography, History, Kiswahili na French | 4.0 | 1 | 3 | Fungua kozi |
| 56 | Bachelor of Arts in Development Studies | Degree za Maendeleo ya Jamii | Advanced Mathematics, Mathematics, Physics na Chemistry | 5 from 3 subjects | 2 | 3 | Fungua kozi |
| 57 | Bachelor of Arts in Diplomatic and Defence Studies | Degree za Sanaa na Lugha | Geography, Economics, History na Kiswahili | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 58 | Bachelor of Arts in Disaster Risk Management | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 5.0 | 1 | 3 | Fungua kozi |
| 59 | Bachelor of Arts in Economics | Degree za Uchumi | Mathematics, Economics, Advanced Mathematics na Geography | 4.0 | 10 | 3 | Fungua kozi |
| 60 | Bachelor of Arts in Economics and Applied Statistics | Degree za Uchumi | Advanced Mathematics, Basic Applied Mathematics, Mathematics na Physics | 4.0 | 1 | 3 | Fungua kozi |
| 61 | Bachelor of Arts in Economics and Statistics | Degree za Uchumi | Advanced Mathematics, Mathematics, Economics na Basic Applied Mathematics | 5 from 3 subjects | 2 | 3 | Fungua kozi |
| 62 | Bachelor of Arts in Education with Religeous Studies | Degree za Elimu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 63 | Bachelor of Arts in English | Degree za Sanaa na Lugha | Geography, Economics, History na English Language | 4.0 | 1 | 3 | Fungua kozi |
| 64 | Bachelor of Arts in English Language and Linguistics | Degree za Sanaa na Lugha | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3-6 | Fungua kozi |
| 65 | Bachelor of Arts in Environmental Economics and Policy | Degree za Ardhi na Mazingira | Advanced Mathematics, Basic Applied Mathematics, Mathematics na Physics | 4.0 | 1 | 3 | Fungua kozi |
| 66 | Bachelor of Arts in Film and Television | Degree za Sanaa na Lugha | Advanced Mathematics, Mathematics, Physics na Chemistry | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 67 | Bachelor of Arts in Fine Arts and Design | Degree za Sanaa na Lugha | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 68 | Bachelor of Arts in French | Degree za Sanaa na Lugha | English Language, Kiswahili na French | 4.0 | 1 | 3 | Fungua kozi |
| 69 | Bachelor of Arts in Gender Studies and Community Development | Degree za Maendeleo ya Jamii | Advanced Mathematics, Mathematics, Geography na Economics | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 70 | Bachelor of Arts in Geography and Environmental Studies | Degree za Ardhi na Mazingira | Geography, Mathematics, Physics na Chemistry | 4.0 | 3 | 3 | Fungua kozi |
| 71 | Bachelor of Arts in Geography and Population Studies | Degree za Ardhi na Mazingira | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 72 | Bachelor of Arts in Geography, Environment and Natural Resources Management | Degree za Kilimo | Geography | 4.0 | 1 | 3 | Fungua kozi |
| 73 | Bachelor of Arts in Governance and Development | Degree za Maendeleo ya Jamii | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 74 | Bachelor of Arts in Heritage Management | Degree za Biashara na Uhasibu | History | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 75 | Bachelor of Arts in Historic Archives and Heritage Studies | Degree za Mawasiliano na Habari | Geography, Economics, Accountancy na Commerce | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 76 | Bachelor of Arts in History and Archaeology | Degree za Sanaa na Lugha | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 77 | Bachelor of Arts in History and Archives Management | Degree za Biashara na Uhasibu | Geography, Economics, History na Kiswahili | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 78 | Bachelor of Arts in History and Cultural Heritage | Degree za Sanaa na Lugha | Geography, Economics, History na English Language | 4.0 | 1 | 3 | Fungua kozi |
| 79 | Bachelor of Arts in History and Cultural Heritage Management | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3-6 | Fungua kozi |
| 80 | Bachelor of Arts in History, Cultural Heritage Management and Tourism | Degree za Utalii | Geography, Economics, History na English Language | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 81 | Bachelor of Arts in International Relations | Degree za Maendeleo ya Jamii | Geography, History, Kiswahili na French | 4.0 | 2 | 3-6 | Fungua kozi |
| 82 | Bachelor of Arts in Journalism | Degree za Mawasiliano na Habari | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3-6 | Fungua kozi |
| 83 | Bachelor of Arts in Journalism and Public Relations | Degree za Mawasiliano na Habari | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 84 | Bachelor of Arts in Kiswahili | Degree za Sanaa na Lugha | Geography, History, Kiswahili na French | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 85 | Bachelor of Arts in Kiswahili (Tafsiri na Ukalimani) | Degree za Sanaa na Lugha | Kiswahili | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 86 | Bachelor of Arts in Kiswahili and Creative Studies | Degree za Sanaa na Lugha | Advanced Mathematics, Mathematics, Geography na Economics | 4.0 | 1 | 3-6 | Fungua kozi |
| 87 | Bachelor of Arts in Language Studies | Degree za Sanaa na Lugha | English Language, Kiswahili, French na Arabic | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 88 | Bachelor of Arts in Languages | Degree za Sanaa na Lugha | Advanced Mathematics, Mathematics, Geography na Economics | 4.0 | 1 | 3 | Fungua kozi |
| 89 | Bachelor of Arts in Law Enforcement | Degree za Sheria | Advanced Mathematics, Mathematics, Physics na Chemistry | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 90 | Bachelor of Arts in Library and Information Studies | Degree za Mawasiliano na Habari | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 91 | Bachelor of Arts in Library, Records and Information Management | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 92 | Bachelor of Arts in Literary and Publishing Studies | Degree za Mawasiliano na Habari | Literature in English na Kiswahili | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 93 | Bachelor of Arts in Literary Studies and Creative Writing | Degree za Sanaa na Lugha | English Language, Literature in English, Kiswahili na French | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 94 | Bachelor of Arts in Literature | Degree za Sanaa na Lugha | Kiswahili na French | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 95 | Bachelor of Arts in Literature and English Language Studies | Degree za Sanaa na Lugha | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 96 | Bachelor of Arts in Mass Communication | Degree za Mawasiliano na Habari | Mathematics, Physics, Chemistry na Geography | 4.0 | 4 | 3 | Fungua kozi |
| 97 | Bachelor of Arts in Mass Communication and Multimedia Studies | Degree za Mawasiliano na Habari | hutofautiana kulingana na university | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 98 | Bachelor of Arts in Music | Degree za Sanaa na Lugha | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 2 | 3 | Fungua kozi |
| 99 | Bachelor of Arts in Philosophy | Degree za Sanaa na Lugha | Physics, Chemistry, Biology na Geography | 4.0 | 2 | 3 | Fungua kozi |
| 100 | Bachelor of Arts in Philosophy and Ethics | Degree za Sanaa na Lugha | Advanced Mathematics, Mathematics, Physics na Chemistry | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 101 | Bachelor of Arts in Philosophy and Political Science | Degree za Maendeleo ya Jamii | Geography, History, Kiswahili na French | 4.0 | 1 | 3 | Fungua kozi |
| 102 | Bachelor of Arts in Philosophy with Ethics | Degree za Sanaa na Lugha | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 103 | Bachelor of Arts in Political Science and Public Administration | Degree za Maendeleo ya Jamii | Geography, History, Kiswahili na French | 5 from 3 subjects | 3 | 3 | Fungua kozi |
| 104 | Bachelor of Arts in Politics and International Relations | Degree za Maendeleo ya Jamii | HGE, HGK na HGL | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 105 | Bachelor of Arts in Population and Development | Degree za Sanaa na Lugha | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3-6 | Fungua kozi |
| 106 | Bachelor of Arts in Project Planning and Management | Degree za Ardhi na Mazingira | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 107 | Bachelor of Arts in Project Planning and Management for Community Development | Degree za Ardhi na Mazingira | hutofautiana kulingana na university | 4.0 | 1 | 3 | Fungua kozi |
| 108 | Bachelor of Arts in Psychology | Degree za Maendeleo ya Jamii | Biology | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 109 | Bachelor of Arts In Public Administration | Degree za Maendeleo ya Jamii | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 2 | 3-6 | Fungua kozi |
| 110 | Bachelor of Arts in Public Relations and Marketing | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 111 | Bachelor of Arts in Public Relations and Strategic Communication | Degree za Mawasiliano na Habari | Kiswahili | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 112 | Bachelor of Arts in Religious Studies | Degree za Sanaa na Lugha | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 2 | 3 | Fungua kozi |
| 113 | Bachelor of Arts in Social Work | Degree za Maendeleo ya Jamii | HGE, HGK na HGL | 4.0 | 2 | 3 | Fungua kozi |
| 114 | Bachelor of Arts in Social Work and Human Rights | Degree za Maendeleo ya Jamii | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 115 | Bachelor of Arts in Social Work with Diaconia | Degree za Maendeleo ya Jamii | Mathematics, Physics, Chemistry na Biology | 4.0 | 1 | 3 | Fungua kozi |
| 116 | Bachelor of Arts in Sociology | Degree za Maendeleo ya Jamii | Mathematics, Geography, Economics na Accountancy | 4.0 | 7 | 3 | Fungua kozi |
| 117 | Bachelor of Arts in Sociology and Social Work | Degree za Maendeleo ya Jamii | Advanced Mathematics, Mathematics, Physics na Chemistry | 4 | 1 | 3 | Fungua kozi |
| 118 | Bachelor of Arts in Theatre and Film | Degree za Sanaa na Lugha | Advanced Mathematics, Mathematics, Physics na Biology | 4.0 | 1 | 3 | Fungua kozi |
| 119 | Bachelor of Arts in Theatre Arts | Degree za Sanaa na Lugha | Advanced Mathematics, Mathematics, Physics na Chemistry | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 120 | Bachelor of Arts in Theology | Degree za Sanaa na Lugha | Advanced Mathematics, Mathematics, Geography na Economics | 4.0 | 3 | 3 | Fungua kozi |
| 121 | Bachelor of Arts in Tourism Management and Marketing | Degree za Utalii | Advanced Mathematics, Mathematics, Chemistry na Biology | 4.0 | 1 | 3 | Fungua kozi |
| 122 | Bachelor of Arts in Translation and Interpretation | Degree za Sanaa na Lugha | Kiswahili, French, English Language na Literature in English | 5 from 3 subjects | 2 | 3 | Fungua kozi |
| 123 | Bachelor of Arts in Urban and Rural Development | Degree za Sanaa na Lugha | Chemistry, Biology, Geography na Economics | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 124 | Bachelor of Arts in Urban Mission | Degree za Sanaa na Lugha | HGE, HGK na HGL | 4.0 | 1 | 3 | Fungua kozi |
| 125 | Bachelor of Arts with Education | Degree za Elimu | Geography, Kiswahili, History na Economics | 4.0 | 25 | 3 | Fungua kozi |
| 126 | Bachelor of Arts with Education (Chinese and English) | Degree za Elimu | Kiswahili, French na Arabic | 5 from 3 subjects | 1 | 3 | Fungua kozi |
| 127 | Bachelor of Arts with Education (evening) | Degree za Elimu | Geography, Economics, History na Kiswahili | 4.0 | 1 | 3 | Fungua kozi |
| 128 | Bachelor of Auditing and Assurance | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 129 | Bachelor of Automobile Engineering | Degree za Engineering | Mathematics, Physics na Chemistry | 4.0 | 1 | 4 | Fungua kozi |
| 130 | Bachelor of Banking and Finance | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 6 | 3 | Fungua kozi |
| 131 | Bachelor of Banking and Finance Management | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 132 | Bachelor of Banking and Microfinance | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 133 | Bachelor of Banking with Apprenticeship | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 134 | Bachelor of Business Accounting and Finance | Degree za Biashara na Uhasibu | Advanced Mathematics, Basic Applied Mathematics, Mathematics na Physics | 4.5 | 1 | 3 | Fungua kozi |
| 135 | Bachelor of Business Administration | Degree za Biashara na Uhasibu | Physics, Chemistry, Biology na Geography | 4.0 | 25 | 3 | Fungua kozi |
| 136 | Bachelor of Business Administration (Accounting) | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 137 | Bachelor of Business Administration (Commerce) | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 138 | Bachelor of Business Administration (Corporate Services) | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 139 | Bachelor of Business Administration (Double Degree) | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 4 | Fungua kozi |
| 140 | Bachelor of Business Administration (Evening) | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4 | 1 | 3 | Fungua kozi |
| 141 | Bachelor of Business Administration (Human Resources Management) | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 142 | Bachelor of Business Administration (International Business) | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3-6 | Fungua kozi |
| 143 | Bachelor of Business Administration (Marketing Management) | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 144 | Bachelor of Business Administration (Procurement) | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 145 | Bachelor of Business Administration and Management | Degree za Biashara na Uhasibu | Advanced Mathematics, Basic Applied Mathematics, Mathematics na Physics | 4.0 | 1 | 3 | Fungua kozi |
| 146 | Bachelor of Business Administration in Accounting | Degree za Biashara na Uhasibu | Mathematics, Physics, Chemistry na Economics | 4.0 | 4 | 3 | Fungua kozi |
| 147 | Bachelor of Business Administration in Accounting and Finance | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 148 | Bachelor of Business Administration in Customer Service Management and Public Relations | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.5 | 2 | 3 | Fungua kozi |
| 149 | Bachelor of Business Administration in Entrepreneurship and Innovation Management | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.5 | 1 | 3 | Fungua kozi |
| 150 | Bachelor of Business Administration in Finance | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3-6 | Fungua kozi |
| 151 | Bachelor of Business Administration in Human Resource Management | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3-6 | Fungua kozi |
| 152 | Bachelor of Business Administration in Human Resources Management | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 3 | 3 | Fungua kozi |
| 153 | Bachelor of Business Administration in Marketing | Degree za Biashara na Uhasibu | Mathematics, Physics, Chemistry na Biology | 4.0 | 3 | 3 | Fungua kozi |
| 154 | Bachelor of Business Administration in Marketing and Communication Management | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.5 | 2 | 3 | Fungua kozi |
| 155 | Bachelor of Business Administration in Procurement and Logistics Management (Evening) | Degree za Usafirishaji | Mathematics, Economics, Commerce na Business Studies | 4.0 | 1 | 3 | Fungua kozi |
| 156 | Bachelor of Business Administration in Records and Archives Management | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 157 | Bachelor of Business Administration with Information Systems | Degree za ICT na Computer | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 158 | Bachelor of Business and Project Management | Degree za Biashara na Uhasibu | ECA na EGM | 4.0 | 1 | 3 | Fungua kozi |
| 159 | Bachelor of Business Development with Entrepreneurship | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
| 160 | Bachelor of Business in Marketing Management | Degree za Biashara na Uhasibu | Advanced Mathematics, Mathematics, Physics na Chemistry | 4.0 | 1 | 3 | Fungua kozi |
