Vyuo Vinavyotoa Ordinary Diploma in Pharmaceutical Sciences Tanzania
Orodha kamili ya vyuo, sifa za kujiunga, mikoa, umiliki, muda na nafasi kwa mwaka wa masomo 2026/2027.
Ordinary Diploma in Pharmaceutical Sciences ni programu ya afya inayomwandaa mwanafunzi kuwa mtaalamu wa ngazi ya diploma katika eneo la dawa, usambazaji wa dawa, huduma za dawa, utunzaji wa dawa na matumizi sahihi ya dawa katika mazingira ya afya.
1. Sifa za Kujiunga Pharmaceutical Sciences
Masomo yanayotakiwa
CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language.
Jina la kozi
Ordinary Diploma in Pharmaceutical Sciences. Hii ndiyo programu ya diploma inayotumika kwenye guidebook.
Tahadhari
Usichanganye Ordinary Diploma na Technician Certificate. Makala hii imechukua Ordinary Diploma pekee.
2. Tafuta Chuo kwa Mkoa, Umiliki au Jina
Tumia kisanduku cha utafutaji na vichujio kupata chuo kwa jina, usajili, mkoa, halmashauri au aina ya umiliki.
| Na. | Chuo na Usajili | Umiliki | Halmashauri na Mkoa | Sifa za Kujiunga | Muda | Nafasi |
|---|---|---|---|---|---|---|
| 1 | City College of Health and Allied Sciences – Arusha CampusREG/HAS/237 | Binafsi | Arusha City CouncilArusha | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 250 |
| 2 | Excellent College of Health and Allied Sciences – Arusha CampusREG/HAS/271 | Binafsi | Arumeru District CouncilArusha | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 250 |
| 3 | Kilimanjaro Institute of Health SciencesREG/HAS/247 | Binafsi | Arusha City CouncilArusha | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 4 | Medical Missionaries of Mary School of Pharmaceutical SciencesREG/HAS/234 | Taasisi ya Kidini (FBO) | Arusha City CouncilArusha | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 5 | City College of Health and Allied SciencesREG/HAS/139 | Binafsi | Temeke Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 400 |
| 6 | City Institute of Health and Allied SciencesREG/HAS/0213 | Binafsi | Ilala Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 250 |
| 7 | Covenant Institute of TanzaniaREG/BTP/135 | Binafsi | Temeke Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 8 | East Evans College of Health and Allied SciencesREG/NACTVET/0717 | Binafsi | Kigamboni Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 9 | Excellent College of Health and Allied Sciences – Dar es SalaamREG/BTP/026 | Binafsi | Kinondoni Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 300 |
| 10 | KAM College of Health SciencesREG/HAS/104 | Binafsi | Kinondoni Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 11 | Kigamboni City College of Health and Allied SciencesREG/HAS/168 | Binafsi | Kigamboni Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 300 |
| 12 | Kilenzi Memorial College of Health and Allied SciencesREG/HAS/229 | Binafsi | Ubungo Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 13 | Kilimanjaro InstituteREG/HAS/202P | Binafsi | Kinondoni Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 14 | Massana College of Health and Allied SciencesREG/HAS/099 | Binafsi | Kinondoni Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 15 | Msongola Health Training InstituteREG/HAS/178 | Binafsi | Ilala Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 16 | Mufo College of Health and Allied SciencesREG/HAS/258P | Binafsi | Temeke Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 17 | Muhimbili College of Health and Allied SciencesREG/HAS/101 | Serikali | Ilala Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 50 |
| 18 | NOBO CollegeREG/HAS/192N | Binafsi | Ilala Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 19 | Nyaishozi College of Health and Allied ScienciesREG/HAS/212 | Binafsi | Kinondoni Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 20 | Padre Pio College of Health and Allied SciencesREG/HAS/186 | Binafsi | Temeke Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 21 | Paradigms Institute Dar-es-SalaamREG/BMG/033 | Binafsi | Ubungo Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 22 | Royal Training InstituteREG/HAS/103 | Binafsi | Temeke Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 23 | Sacodea College of Health and Allied Sciences – Dar- Es-SalaamREG/HAS/276P | Binafsi | Ilala Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 24 | Santamaria Institute of Health and Allied SciencesREG/HAS/194 | Binafsi | Kinondoni Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 300 |
| 25 | Sir Edward College of Health and Allied SciencesREG/HAS/254 | Binafsi | Kinondoni Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 26 | SKOA International College of Health and Allied SciencesREG/HAS/257 | Binafsi | Ubungo Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 27 | St. David College of Health SciencesREG/HAS/170 | Binafsi | Kinondoni Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 28 | Ununio College of Health and Allied Sciences – Dar-es-SalaamREG/HAS/239 | Binafsi | Kinondoni Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 29 | Vignan Institute of Science and TechnologyREG/HAS/207 | Binafsi | Kinondoni Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 30 | West Evan College of Business Health and Allied SciencesREG/BMG/053 | Binafsi | Kigamboni Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 250 |
| 31 | Zango College of Health and Allied SciencesREG/HAS/233 | Binafsi | Temeke Municipal CouncilDar es Salaam | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 32 | City College of Health and Allied Sciences, Dodoma CampusREG/HAS/195 | Binafsi | Dodoma Municipal CouncilDodoma | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 33 | DECCA College of Health and Allied Sciences – Nala Campus, DodomaREG/HAS/183 | Binafsi | Dodoma Municipal CouncilDodoma | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 300 |
| 34 | Janesa Institute of Health and Allied Sciences – DodomaREG/HAS/201 | Binafsi | Dodoma Municipal CouncilDodoma | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 35 | Mvumi Institute of Health SciencesREG/HAS/011 | Taasisi ya Kidini (FBO) | Chamwino District CouncilDodoma | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 36 | Chato College of Health Sciences and TechnologyREG/HAS/158 | Binafsi | Chato District CouncilGeita | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 37 | Mayday Institute of Health Sciences and TechnologyREG/HAS/242 | Binafsi | Chato District CouncilGeita | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 38 | Shinyanga College of Health Sciences and TechnologyREG/HAS/255 | Binafsi | Bukombe District CouncilGeita | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 39 | Mgm Health Training InstituteREG/HAS/231 | Binafsi | Iringa Municipal CouncilIringa | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 40 | New Mafinga Health and Allied InstituteREG/HAS/145 | Binafsi | Mafinga Town CouncilIringa | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 41 | Karagwe Institute of Allied Health SciencesREG/HAS/146 | Binafsi | Karagwe District CouncilKagera | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 42 | Murgwanza Institute of Health and Allied SciencesREG/HAS/102 | Taasisi ya Kidini (FBO) | Ngara District CouncilKagera | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 43 | Ndolage Institute of Health SciencesREG/HAS/009 | Taasisi ya Kidini (FBO) | Muleba District CouncilKagera | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 44 | Rubya Health Training InstituteREG/HAS/017 | Taasisi ya Kidini (FBO) | Muleba District CouncilKagera | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 45 | St. Magdalene Health Training InstituteREG/HAS/107N | Taasisi ya Kidini (FBO) | Missenyi District CouncilKagera | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 46 | Katavi Institute of Science and Development StudiesREG/BTP/094 | Binafsi | Mpanda Town CouncilKatavi | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 47 | Mpanda College of Health and Allied SciencesREG/HAS/219 | Serikali | Mpanda Town CouncilKatavi | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 80 |
| 48 | Kasulu College of Health, Allied Sciences and TechnologyREG/HAS/252 | Binafsi | Kasulu District CouncilKigoma | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 49 | Kigoma Training CollegeREG/PWF/016 | Taasisi ya Kidini (FBO) | Kigoma-Ujiji Municipal CouncilKigoma | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 50 | Western Tanganyika College – KigomaREG/BMG/032 | Binafsi | Kigoma District CouncilKigoma | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 51 | Green Bird College – MwangaREG/TLF/065 | Binafsi | Mwanga District CouncilKilimanjaro | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 52 | Kilimanjaro School of PharmacyREG/HAS/074 | Taasisi ya Kidini (FBO) | Moshi District CouncilKilimanjaro | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 300 |
| 53 | Northern College of Health and Allied SciencesREG/HAS/199 | Binafsi | Moshi Municipal CouncilKilimanjaro | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 54 | Spring Institute of Business and ScienceREG/HAS/140 | Binafsi | Moshi Municipal CouncilKilimanjaro | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 55 | Lindi College of Health and Allied SciencesREG/HAS/016 | Serikali | Lindi Municipal CouncilLindi | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 56 | Haydom Institute of Health SciencesREG/HAS/006 | Taasisi ya Kidini (FBO) | Mbulu District CouncilManyara | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 57 | Manyara Institute of Health and Allied SciencesREG/HAS/256 | Binafsi | Babati Town CouncilManyara | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 58 | Kibara Catholic College of Health and Allied SciencesREG/NACTVET/1192 | Taasisi ya Kidini (FBO) | Bunda District CouncilMara | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 70 |
| 59 | Rao Health Training CentreREG/HAS/110 | Binafsi | Rorya District CouncilMara | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 60 | Shirati College of Health SciencesREG/HAS/032 | Binafsi | Rorya District CouncilMara | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 61 | Amenye Health Training InstituteREG/HAS/134 | Binafsi | Mbeya City CouncilMbeya | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 62 | Excellent College of Health and Allied Sciences – MbeyaREG/HAS/270 | Binafsi | Mbeya City CouncilMbeya | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 63 | K'S Royal College of Health SciencesREG/HAS/135 | Binafsi | Mbeya District CouncilMbeya | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 64 | Mbalizi Institute of Health Sciences, Sunrise Campus – MboziREG/HAS/216 | Taasisi ya Kidini (FBO) | Mbozi District CouncilMbeya | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 65 | Mbeya College of Health and Allied SciencesREG/HAS/037 | Serikali | Mbeya City CouncilMbeya | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 66 | Southern Highlands College of Health and Allied Sciences – MbeyaREG/HAS/200 | Binafsi | Mbeya City CouncilMbeya | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 67 | St. Aggrey College of Health SciencesREG/HAS/116 | Binafsi | Mbeya City CouncilMbeya | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 68 | St. John College of HealthREG/HAS/126 | Binafsi | Mbeya City CouncilMbeya | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 69 | Berega Institute of Health SciencesREG/HAS/108 | Taasisi ya Kidini (FBO) | Kilosa District CouncilMorogoro | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 70 | Hermargs InstituteREG/HAS/205 | Binafsi | Mvomero District CouncilMorogoro | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 71 | Mlimba Institute of Health and Allied ScienceREG/HAS/185 | Binafsi | Kilombero District CouncilMorogoro | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 72 | Tanzanian Training Centre For International HealthREG/HAS/003 | Binafsi | Kilombero District CouncilMorogoro | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 73 | Mtwara College of Health and Allied SciencesREG/HAS/015 | Serikali | Mtwara District CouncilMtwara | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 74 | Buhongwa College of Health and Allied Sciences – UsagaraREG/HAS/263 | Binafsi | Nyamagana Municipal CouncilMwanza | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 75 | Bwima Institute of Health and Allied SciencesREG/HAS/151C | Binafsi | Ilemela Municipal CouncilMwanza | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 76 | City College of Health and Allied Sciences – Mwanza CampusREG/HAS/232 | Binafsi | Magu District CouncilMwanza | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 400 |
| 77 | ELABS Institute of Health and Allied SciencesREG/HAS/265P | Binafsi | Sengerema District CouncilMwanza | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 78 | Excellent College of Health and Allied Sciences – Mwanza CampusREG/HAS/251 | Binafsi | Nyamagana Municipal CouncilMwanza | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 250 |
| 79 | Kiseke Trainning Institute of Health and Allied SciencesREG/HAS/220P | Binafsi | Ilemela Municipal CouncilMwanza | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 80 | Kolandoto College of Health and Allied Sciences, Mwanza CampusREG/HAS/235 | Taasisi ya Kidini (FBO) | Magu District CouncilMwanza | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 81 | Macwish College of Health and Allied SciencesREG/HAS/240 | Binafsi | Misungwi District CouncilMwanza | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 300 |
| 82 | Mary B Institute of Health and Allied SciencesREG/HAS/268P | Binafsi | Ilemela Municipal CouncilMwanza | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 83 | Mkolani Foundation Health Sciences Training InstituteREG/HAS/169 | Binafsi | Nyamagana Municipal CouncilMwanza | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 250 |
| 84 | Mwanza College of Health and Allied Sciences – MwanzaREG/HAS/075 | Serikali | Nyamagana Municipal CouncilMwanza | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 72 |
| 85 | Sengerema Health Training InstituteREG/HAS/056 | Taasisi ya Kidini (FBO) | Sengerema District CouncilMwanza | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 250 |
| 86 | Tandabui Institute of Health Sciences and TechnologyREG/HAS/117OLD | Binafsi | Nyamagana Municipal CouncilMwanza | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 87 | Lugarawa Health Training Institute (Luheti)REG/HAS/036 | Taasisi ya Kidini (FBO) | Ludewa District CouncilNjombe | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 250 |
| 88 | Mgao Health Training InstituteREG/HAS/141 | Binafsi | Njombe District CouncilNjombe | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 89 | Pemba School of Health Sciences – PembaREG/HAS/160 | Binafsi | Wete DistrictPemba North | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 90 | A3 Institute of Professional StudiesREG/HAS/191 | Binafsi | Kibaha District CouncilPwani | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 91 | Baobab Institute of TanzaniaREG/NACTVET/1178 | Binafsi | Bagamoyo District CouncilPwani | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 92 | Excellent College of Health and Allied Sciences – KibahaREG/HAS/250 | Binafsi | Kibaha District CouncilPwani | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 300 |
| 93 | Peramiho Institute of Health and Allied Sciences – SongeaREG/HAS/198 | Taasisi ya Kidini (FBO) | Songea Municipal CouncilRuvuma | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 94 | Songea Smart Professional CollegeREG/HAS/230 | Binafsi | Songea Municipal CouncilRuvuma | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 95 | Top One College of Health and Allied SciencesREG/HAS/184 | Binafsi | Songea Municipal CouncilRuvuma | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 96 | Wilolesi College of Health and Allied SciencesREG/NACTVET/1177 | Binafsi | Songea Municipal CouncilRuvuma | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 97 | Kahama College of Health SciencesREG/HAS/171 | Binafsi | Kahama Town CouncilShinyanga | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 250 |
| 98 | Kolandoto College of Health SciencesREG/HAS/008 | Taasisi ya Kidini (FBO) | Shinyanga District CouncilShinyanga | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 99 | Mwanza Polytechnic Institute – MaswaREG/PWF/051 | Binafsi | Maswa District CouncilSimiyu | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 50 |
| 100 | Blue Pharma College of HealthREG/HAS/187 | Binafsi | Singida District CouncilSingida | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 80 |
| 101 | Gold Seal Medical CollegeREG/HAS/224 | Binafsi | Singida District CouncilSingida | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 102 | Lake Institute of Health and Allied SciencesREG/HAS/197 | Binafsi | Singida District CouncilSingida | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 60 |
| 103 | Nkinga Institute of Health SciencesREG/HAS/013 | Taasisi ya Kidini (FBO) | Igunga District CouncilTabora | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 104 | Soko Memorial Institute of Health and Allied SciencesREG/NACTVET/1176 | Binafsi | Urambo District CouncilTabora | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 105 | St. Maximilliancolbe College – Inala CampusREG/HAS/274 | Binafsi | Tabora Municipal CouncilTabora | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 106 | St. Maximilliancolbe Health CollegeREG/HAS/154 | Binafsi | Tabora Municipal CouncilTabora | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 107 | Tabora Bliss College – TaboraREG/HAS/214 | Binafsi | Tabora Municipal CouncilTabora | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 150 |
| 108 | Tabora College of Health and Allied SciencesREG/HAS/196 | Serikali | Tabora Municipal CouncilTabora | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 100 |
| 109 | Tabora East Africa Polytechnic College – TaboraREG/ANE/034N | Binafsi | Tabora Municipal CouncilTabora | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 400 |
| 110 | Victory Health and Allied Sciences CollegeREG/HAS/209 | Binafsi | Tabora Municipal CouncilTabora | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
| 111 | Besha Health Training InstituteREG/HAS/118 | Binafsi | Tanga City CouncilTanga | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 70 |
| 112 | Elijerry College of Health and Allied SciencesREG/HAS/173 | Binafsi | Muheza District CouncilTanga | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 250 |
| 113 | Hisani Institute of Health and Allied SciencesREG/HAS/264 | Binafsi | Korogwe Town CouncilTanga | CSEE yenye angalau ufaulu wa masomo 5: Physics, Chemistry, Biology, Mathematics na English Language. | Miaka 3 | 200 |
