Interpretation of Various Medical Symbols and Abbreviations in a Prescription – PST04101 Dispensing

NTA Level 4 • Semester 1 • PST04101

Interpretation of Various Medical Symbols and Abbreviations in a Prescription

Dispensing • Source Session/Topic 3
Full source-text version: all educational wording from the extracted learning source is retained; only presenter/tutor metadata and web-layout noise are removed, while formatting is improved for readability.

Session 3: Interpretation of Various Medical Symbols and Abbreviations in a

Prescription

Total Session Time: 120 minutes

Prerequisites

• None

Learning Tasks

By the end of this session students are expected to be able to:

• Explain the Overview of Prescription Abbreviations and Symbols
• Describe Various Medical Symbols and Abbreviations
• Interpret Different Medical Symbols and Abbreviations from Filled

Prescriptions

Resources Needed:

• Flip charts, marker pens, and masking tape
• Black/white board chalk and whiteboard markers
• Handout 3.1: Master List of Prescription Abbreviations
• Worksheet 3.1: Sample Filled Prescription Forms Serial No. 001-005

SESSION OVERVIEW

|Step |Time |Activity/ |Content |

| | |Method | |

|1 |05 minutes |Presentation |Introduction, Learning Tasks |

|2 |15 minutes |Presentation |Overview of Prescription Abbreviations |

|3 |30 minutes |Buzzing |Various Medical Symbols and |

| | |Presentation |Abbreviations |

|4 |60 minutes |Small Group |Different Medical Symbols and |

| | |Discussion |Abbreviations of Filled Prescriptions |

| | |Presentation | |

|5 |05 minutes |Presentation |Key Points |

|6 |05 minutes |Presentation |Evaluation |

SESSION CONTENTS

STEP 1: Presentation of Session Title and Learning Tasks (5 minutes)

READ or ASK students to read the learning tasks and clarify

ASK students if they have any questions before continuing.

STEP 2: Overview of Prescription Symbols and Abbreviation (15 minutes)

• Abbreviations are shortened form of a word or name that is used in place

of the full word or name

• A symbol is a thing that represents or stands for something else,

especially a material object representing something abstract

• These abbreviations and symbols are Latin terms and they usually indicate

the route of drug administration and the frequency of dosing

• These abbreviations should be understood by the dispensers and are

internationally recognised

• In every prescription, prescribers use different medical abbreviations to

order medication to a patient

STEP 3: Various Medical Abbreviations (30 minutes)

|Activity: Buzzing (5minutes) |

| |

|ASK students to pair up and buzz on the following question for 3 |

|minutes |

| |

|What are the common medical symbols and abbreviations used in |

|prescription writing? |

| |

|ALLOW few pairs to respond on the question and let other pairs add on |

|points not mentioned WRITE their response on the flip chart/board |

| |

|CLARIFY and SUMMARIZE by using the content below |

Table 1: Abbreviations and Symbols for Frequency of Dosing

| | | | |

|Symbols |Definition | |Abbreviatio|

| | | |n |

|I |One | |o.d. |once a day |

|Ii |Two | |b.i.d. |twice a day |

|Iii |Three | |t.i.d. |three times a |

| | | | |day |

|Iv |Four | |q.i.d. |four times a |

| | | | |day |

|5X |five times | |q.h.s. |everynight at |

| |a day | | |bedtime |

|Rx |Take this | | | |

| | | |q.4h |every four |

| | | | |hours |

| | | |q.6h |every six |

| | | | |hours |

| | | |q.o.d |every other |

| | | | |hour |

| | | |Prn |as needed |

| | | |gtt. |Drop |

| | | |a.c. |before meals |

| | | |p.c. |after meals |

Table 2: Abbreviations for Route of Drug Administration

|Abbreviation |Interpretation |

|p.o. |By mouth, orally (per oral) |

|SL |Sublingual, under the tongue |

|ID |Intradermal |

|IM |Intramuscular |

|IV |Intravenous |

|IV PB |Intravenous piggyback |

|SC |Subcutaneous. |

|GT |Gastrostomy tube |

|NJ |Naso-jejunal tube |

|p.r |Per rectum |

|p.v |Per vagina |

|O.D (RE) |Right eye |

|O.S (LE) |Left eye |

|O.U BE) |Both eyes |

|A.D |Right ear |

|A.S |Left ear |

|A.U |Both ears |

STEP 4: Interpreting Medical Abbreviations of Filled Prescriptions (60

minutes)

|Activity: Small Group Discussion ( 20 minutes) |

| |

|DIVIDE students into small manageable groups |

| |

|PROVIDE 5 different Sample Filled Prescription Forms to each group |

| |

|ASK students to discuss on the following question |

| |

|What are the interpretations of the abbreviations on the Sample |

|Prescription Forms? |

|REFER Students to Worksheet 3.1: Sample filled Prescriptions Forms |

|Serial No. 001-005 |

| |

|ALLOW students to discuss for 15 minutes |

| |

|ALLOW few groups to present and the rest to add points not mentioned |

| |

|CLARIFY and SUMMARIZE by using Master List of Prescription |

|Abbreviations Handout |

STEP 5: Key Points (5 minutes)

• Abbreviations in the prescriptions have been drawn from Greek and Latin

words. It is important to understand the interpretations of

abbreviations used in the prescription before dispensing

• In every prescription, prescribers use different medical abbreviations to

order medicines to a patient

STEP 6: Evaluation (5 minutes)

• What are the most common used abbreviations in medical prescriptions?

References

Bentley, A. O., & Rawlins, E. A. (1977). Bentley's textbook of

pharmaceutics (8th ed.). London, United Kingdom: Bailliere Tindall.

Cooper, J. W., Gunn, C., & Carter, S. J. (2008). Cooper and Gunn's

dispensing for pharmaceutical students (12th ed.). New Delhi, India:

CBS.

Rees, J. A., Smith, I., & Watson, J. Pharmaceutical practice (5th ed.).

London, United Kingdom: Churchill Livingstone

Medical Terminology Abbreviations. Retrieved from

http://www.delmarlearning.com/companions/content/1401852467/student_resource

s/termabbrev.pdf.

Master List of Prescription Abbreviations. Every Patient’s Advocate.

Retrieved from

http://www.everypatientsadvocate.com/columns/prescriptionabbreviations.

pdf.

|[pic] |Handout 3.1: Master List of Prescription Abbreviations |

|Abbreviation |From the Latin |Meaning |

|Aa |Ana |of each |

|Ad |Ad |up to |

|a.c |ante cibum |before meals |

|a.d |aurio dextra |right ear |

|ad lib |ad libitum |use as much as one desires; freely |

|admov |Admove |Apply |

|Agit |Agita |stir/shake |

|alt. h |alternis horis |every other hour |

|a.m |ante meridiem |morning, before noon |

|Amp | |Ampule |

|Amt | |Amount |

|Aq |Aqua |Water |

|a.l., a.s |aurio laeva, aurio |left ear |

| |sinister | |

|A.T.C | |around the clock |

|a.u |auris utrae |both ears |

|Bis |Bis |Twice |

|b.i.d |bis in die |twice daily |

|B.M | |bowel movement |

|bol |Bolus |as a large single dose (usually |

| | |intravenously) |

|B.S | |blood sugar |

|B.S.A | |body surface areas |

|cap., caps |Capsula |Capsule |

|C |Cum |with (usually written with a bar on top |

| | |of the "c") |

|C |Cibos |Food |

|Cc |cum cibos |with food, (but also cubic centimetre) |

|Cf | |with food |

|comp | |Compound |

|cr., crm | |Cream |

|D5W | |dextrose 5% solution |

|D5NS | |dextrose 5% in normal saline (0.9%) |

|D.A.W | |dispense as written |

|dc, D/C, disc | |Discontinue |

|dieb. alt |diebus alternis |every other day |

|Dil | |Dilute |

| | | |

Master List of Prescription Abbreviations

|disp. | |Dispense |

|div. | |Divide |

|d.t.d. |dentur tales doses |give of such doses |

|D.W. | |distilled water |

|elix. | |Elixir |

|e.m.p. |ex modo prescripto |as directed |

|emuls. |Emulsum |Emulsion |

|ex aq |ex aqua |in water |

|fl., fld. | |Fluid |

|ft. |Fiat |make; let it be made |

|G | |Gram |

|Gr | |Grain |

|gtt(s) |gutta(e) |drop(s) |

|H | |Hypodermic |

|h, hr |Hora |Hour |

|h.s. |hora somni |at bedtime |

|ID | |Intradermal |

|IM | |intramuscular (with respect to |

| | |injections) |

|inj. |Injection |Injection |

|IP | |Intraperitoneal |

|IV | |Intravenous |

|IVP | |intravenous push |

|IVPB | |intravenous piggyback |

|L.A.S. | |label as such |

|LCD | |coal tar solution |

|Lin |Linimentum |Liniment |

|Liq |Liquor |Solution |

|lot. | |Lotion |

|M. |Misce |Mix |

|m, min |Minimum |a minimum |

|Mcg | |Microgram |

|mEq | |Milliequivalent |

|Mg | |Milligram |

|mist. |Mistura |Mix |

|Mitte |Mitte |Send |

| | | |

Page 2 of 4

Master List of Prescription Abbreviations

|mL | |Millilitre | |

|Nebul |Nebula |a spray | |

|N.M.T. | |not more than | |

|noct. |Nocte |at night | |

|non rep. |non repetatur |no repeats | |

|NS | |normal saline (0.9%) | |

|1/2NS | |half normal saline (0.45%) | |

|N.T.E. | |not to exceed | |

|o_2 | |both eyes, sometimes written as o2 | |

|o.d. |oculus dexter |right eye | |

|o.s. |oculus sinister |left eye | |

|o.u. |oculus uterque |both eyes | |

|Oz | |Ounce | |

|Per |Per |by or through | |

|p.c. |post cibum |after meals | |

|p.m. |post meridiem |evening or afternoon | |

|Prn |pro re nata |as needed | |

|p.o. |per os |by mouth or orally | |

|p.r. | |by rectum | |

|pulv. |Pulvis |Powder | |

|Q |Quaque |Every | |

|q.a.d. |quoque alternis die |every other day | |

|q.a.m. |quaque die ante |every day before noon | |

| |meridiem | | |

|q.h. |quaque hora |every hour | |

|q.h.s. |quaque hora somni |every night at bedtime | |

|q.1h |quaque 1 hora |every 1 hour; (can replace "1" with | |

| | |other numbers) | |

|q.d. |quaque die |every day | |

|q.i.d. |quater in die |four times a day | |

|q.o.d. | |every other day | |

|Qqh |quater quaque hora |every four hours | |

|q.s. |quantum sufficiat |a sufficient quantity | |

|R | |Rectal | |

|rep., rept. |Repetatur |Repeats | |

| | |"s") | |

| | | | |

| | |Page 3 of 4 | |

Master List of Prescription Abbreviations

|s.a. |secundum artum |use your judgement | |

|SC, subc, subq,| |Subcutaneous | |

|Subcut | | | |

| | | | |

|Sig | |write on label | |

|SL | |sublingually, under the tongue | |

|Sol |Solution |Solution | |

|s.o.s., si op. |si opus sit |if there is a need | |

|sit | | | |

|Ss |Semis |one half | |

|Stat |Statim |Immediately | |

|Supp |suppositorium |Suppository | |

|Susp | |Suspension | |

|Syr |Syrupus |Syrup | |

|Tab |Tabella |Tablet | |

|tal., t |Talus |Such | |

|Tbsp | |Tablespoon | |

|Troche |Trochiscus |Lozenge | |

|Tsp | |Teaspoon | |

|t.i.d. |ter in die |three times a day | |

|t.d.s. |ter die sumendum |three times a day | |

|t.i.w. | |three times a week | |

|top. | |Topical | |

|T.P.N. | |total parenteral nutrition | |

|tr, tinc., | |Tincture | |

|tinct. | | | |

|u.d., ut. dict.|ut dictum |as directed | |

|ung. |Unguentum |Ointment | |

|U.S.P. | |United States Pharmacopoeia | |

|Vag | |Vaginally | |

|W | |With | |

|w/o | |Without | |

|X | |Times | |

|[pic] |Worksheet 3.0: Sample Filled Prescription Forms Serial No. |

| |001-005 |

|Serial Na. 001 |

|KIHESA HEALTH CENTER |

|P.O. Box 56 |

|IRINGA |

|Name: |Ibrahim Kimongo |

|Gender: |M |

|Age: |39Yrs |

|Weight: |65kg |

|Rx |Paracetamol tabs 1g |

| |t.d.s 3/7 |

| |Metronidazole Tabs 480 |

| |mg tds 7/7 |

| |Clotrimazole cream p.a.a|

| |Bd x2/52 |

|Prescribe|Masige Kahwa Malimbo |

|r’s name |MO |

|qualifica| |

|tion | |

|Signature|[pic] |

|Serial Na. 002 |

|KIHESA HEALTH CENTER |

|P.O. Box 56 |

|IRINGA |

|Name: |Joyce Kamau |

|Gender: |F |

|Age: |18Yrs |

|Weight: |40kg |

|Rx |Miconazole cream 2% |

| |p.a.a b.i.d 4/52 |

| |Griseofulvin tabs 500 mg|

| |p.c od 3/12 |

| |Paracetamol Tabs 1g tds |

| |3/7 |

|Prescribe|Masige Kahwa Malimbo |

|r’s name |MO |

|qualifica| |

|tion | |

|Signature|[pic] |

|Serial Na. 003 |

|KIHESA HEALTH CENTER |

|P.O. Box 56 |

|IRINGA |

|Name: |Steven Nnyamayao |

|Gender: |Me |

|Age: |56Yrs |

|Weight: |74kg |

|Rx |Mebendazole tabs 500mg |

| |stat |

| |Phenytoin 10mg nocte OD x|

| |3/7 |

| | |

|Prescribe|Masige Kahwa Malimbo |

|r’s name |MO |

|qualifica| |

|tion | |

|Signature|[pic] |

|Serial Na. 004 |

|KIHESA HEALTH CENTER |

|P.O. Box 56 |

|IRINGA |

|Name: |Marystella Ndauka |

|Gender: |F |

|Age: |65Yrs |

|Weight: |80kg |

|Rx |Occu.l tetracycline |

| |oint. RE 6hrly 1/52 |

| |Paracetamol Tabs PO 1g |

| |tds 3/7 |

|Prescribe|Masige Kahwa Malimbo |

|r’s name |MO |

|qualifica| |

|tion | |

|Signature|[pic] |

|Serial Na. 005 |

|KIHESA HEALTH CENTER |

|P.O. Box 56 |

|IRINGA |

|Name: |Marium Abubakar |

|Gender: |Fe |

|Age: |4Yrs |

|Weight: |10kg |

|Rx |Metronidazole syrup 1 |

| |tsp tds 7/7 |

| |Paracetamol syrup 1tsp |

| |prn |

| | |

|Prescribe|Masige Kahwa Malimbo |

|r’s name |MO |

|qualifica| |

|tion | |

|Signature|[pic] |

PDF / OFFLINE NOTES

Unataka kutumiwa notes hizi kupitia WhatsApp?Kwa notes zilizopangiliwa vizuri kwa kusoma offline au PDF, bonyeza kitufe hapa chini. Ujumbe wenye Level, Semester, Module na Topic utaandaliwa moja kwa moja.TUMIWA NOTES WHATSAPP

WhatsApp: 255620339260
banner
Scroll to Top