Kozi za Degree za Biashara Tanzania: Makundi, Vigezo na Vyuo Vinavyotoa
Mwongozo huu umeandaliwa kwa mwanafunzi anayetaka kusoma shahada ya kwanza katika eneo la biashara. Ndani yake kuna makundi ya kozi, vigezo vya kujiunga na orodha pana ya vyuo/taasisi zinazotoa kozi hizo Tanzania.
Utangulizi
Kozi za biashara zinahusu uendeshaji wa taasisi, fedha, uhasibu, masoko, usimamizi wa watu, ununuzi, ugavi, uchumi, kodi, bima, benki, ujasiriamali na usimamizi wa miradi. Hizi ni taaluma zinazotumika katika taasisi za serikali, kampuni binafsi, benki, mashirika ya maendeleo, viwanda, shule, hospitali, taasisi za usafiri, biashara ndogo na miradi ya kujiajiri.
Vigezo vya Jumla vya Kujiunga
Kwa ujumla, programu nyingi zisizo za afya zinahitaji principal passes mbili katika masomo yanayohusiana na kozi husika, pamoja na jumla ya angalau pointi 4.0.
Mwenye Ordinary Diploma au sifa inayolingana anaweza kuomba kwa equivalent entry. Kila chuo huweka GPA au masharti yake ya ziada.
Economics, Commerce, Accountancy, Advanced Mathematics, Geography, History, English na masomo mengine yanaweza kuhitajika kulingana na kozi.
Makundi ya Kozi za Biashara
Makundi haya yanasaidia kutafuta kozi kwa haraka. Majina halisi ya programu yameachwa kama yalivyo kwenye guidebook.
Utawala wa Biashara na Management
37 chaguo kutoka 33 vyuo/taasisi.
Uhasibu na Ukaguzi
32 chaguo kutoka 27 vyuo/taasisi.
Uhasibu, Ukaguzi na Fedha
29 chaguo kutoka 25 vyuo/taasisi.
Fedha, Benki na Bima
26 chaguo kutoka 16 vyuo/taasisi.
Masoko na Mahusiano ya Umma
27 chaguo kutoka 22 vyuo/taasisi.
Rasilimali Watu
34 chaguo kutoka 31 vyuo/taasisi.
Ununuzi, Ugavi na Logistics
23 chaguo kutoka 22 vyuo/taasisi.
Uchumi, Takwimu na Maendeleo
26 chaguo kutoka 21 vyuo/taasisi.
Kodi, Forodha na Sekta ya Umma
3 chaguo kutoka 3 vyuo/taasisi.
Miradi, Ujasiriamali na Ubunifu
10 chaguo kutoka 10 vyuo/taasisi.
Kumbukumbu, Nyaraka na Ukatibu
10 chaguo kutoka 9 vyuo/taasisi.
Kozi Nyingine za Biashara
8 chaguo kutoka 5 vyuo/taasisi.
Orodha ya Vyuo na Kozi Vinazotoa
Sehemu hii inaorodhesha kila chuo/taasisi iliyopatikana kwenye kundi la kozi za biashara, pamoja na kozi zake.
| Chuo | Chaguo | Pointi | Kozi zinazotolewa |
|---|---|---|---|
| Archbishop Mihayo University College of Tabora (AMUCTA), TaboraTabora | 1 | 4.0 | Bachelor of Business Administration |
| Ardhi University (ARU), Dar es SalaamDar es Salaam | 3 | 4.0 | Bachelor of Arts in EconomicsBachelor of Business AdministrationBachelor of Science in Accounting and Finance |
| Catholic University of Mbeya (CUoM), MbeyaMbeya | 5 | 4.0 | Bachelor of Accounting and FinanceBachelor of Business AdministrationBachelor of Human Resource ManagementBachelor of Procurement and Supply Chain ManagementBachelor of Public Relations and Marketing |
| College of African Wildlife Management (CAWM), Mweka- KilimanjaroMweka- Kilimanjaro | 1 | 4.0 | Bachelor Degree in Environmental and Waste Management |
| College of Business Education (CBE), Dar es SalaamDar es Salaam | 13 | 4.0 | Bachelor Degree in AccountancyBachelor Degree in Accountancy and TaxationBachelor Degree in Accounting and FinanceBachelor Degree in Banking and Finance ManagementBachelor Degree in Business AdministrationBachelor Degree in Economics and FinanceBachelor Degree in Entrepreneurship and InnovationBachelor Degree in MarketingBachelor Degree in Procurement and Supply Chain ManagementBachelor Degree of Business Administration in Human Resources ManagementBachelor degree in Digital MarketingBachelor of Business Administration in Records and Archives ManagementBachelor’s Degree of Business Administration (Double Degree) |
| College of Business Education (CBE), DodomaDodoma | 11 | 4.0 | Bachelor Degree in AccountancyBachelor Degree in Accountancy and FinanceBachelor Degree in Accountancy and TaxationBachelor Degree in Business AdministrationBachelor Degree in Human Resources ManagementBachelor Degree in Marketing ManagementBachelor Degree in Procurement and Supplies ManagementBachelor Degree of Business Administration in Human Resources ManagementBachelor Degree of Business Administration in Records and Archives ManagementBachelor of Banking and FinanceBachelor of Business Administration in Human Resources Management |
| College of Business Education (CBE), MbeyaMbeya | 4 | 4.0 | Bachelor Degree in AccountancyBachelor Degree in Business AdministrationBachelor Degree in MarketingBachelor Degree in Procurement and Supply Chain Management |
| College of Business Education (CBE), MwanzaMwanza | 7 | 4.0 | Bachelor Degree in Accountacy and FinanceBachelor Degree in AccountancyBachelor Degree in Accountancy and TaxationBachelor Degree in Business AdministrationBachelor Degree in MarketingBachelor Degree in Procurement and Supply ManagementBachelor Degree of Business Administration in Human Resources Management |
| Dar es Salaam Maritime Institute (DMI), Dar es SalaamDar es Salaam | 1 | 4.0 | Bachelor Degree in Procurements and Supply Chain Management |
| Dar es Salaam Tumaini University (DarTU), Dar es SalaamDar es Salaam | 6 | 4.0 | Bachelor of Accounting with ComputingBachelor of Accounting with Computing (Evening Session)Bachelor of Business Administration (Corporate Services)Bachelor of Business Administration in AccountingBachelor of Business Administration in MarketingBachelor of Human Resources Management |
| Dar es Salaam University College of Education (DUCE), Dar es SalaamDar es Salaam | 1 | — | Bachelor of Arts in Economics |
| Eastern Africa Statistical Training Centre (EASTC), Dar es SalaamDar es Salaam | 1 | 4.0 | Bachelor Degree in Business Statistics and Economics |
| Institute of Accountancy Arusha (IAA), ArushaArusha | 16 | 4.0 | Bachelor Degree in Human Resource ManagementBachelor Degree in Marketing and Public RelationsBachelor in Procurement and Supply Chain ManagementBachelor of AccountancyBachelor of Accountancy and FinanceBachelor of Auditing and AssuranceBachelor of Banking with ApprenticeshipBachelor of Business ManagementBachelor of Credit ManagementBachelor of Economics and FinanceBachelor of Economics and Project ManagementBachelor of Economics and TaxationBachelor of Finance and BankingBachelor of Finance and InvestmentBachelor of Insurance and Risk Management with ApprenticeshipBachelor of Records and Information Management |
| Institute of Accountancy Arusha (IAA), Dar es Salaam CampusDar es Salaam Campus | 3 | 4.0 | Bachelor of AccountancyBachelor of Accountancy and FinanceBachelor of Business Management |
| Institute of Finance Management (IFM), Dar es SalaamDar es Salaam | 5 | 4.0 | Bachelor of AccountingBachelor of Banking and FinanceBachelor of Economics and FinanceBachelor of Science in Insurance and Risk ManagementBachelor of Science in Tax Management |
| Institute of Finance Management (IFM), DodomaDodoma | 2 | 4.0 | Bachelor of AccountingBachelor of Banking and Finance |
| Institute of Finance Management (IFM), MwanzaMwanza | 4 | 4.0 | Bachelor of AccountingBachelor of Banking and FinanceBachelor of Science in Economics and FinanceBachelor of Science in Insurance and Risk Management |
| Institute of Finance Management (IFS), SimiyuSimiyu | 2 | 4.0 | Bachelor of AccountingBachelor of Banking and Finance |
| Institute of Public Administration (IPA), ZanzibarZanzibar | 2 | 4.0 | Bachelor Degree in Human Resource ManagementBachelor Degree in Records and Archives Management |
| Institute of Rural Development Planning (IRDP), DodomaDodoma | 6 | 4.0 | Bachelor Degree in Accounting and FinanceBachelor Degree in Business AdministrationBachelor Degree in Development Finance and Investment PlanningBachelor Degree in EconomicsBachelor Degree in Human Resource ManagementBachelor Degree in Project Planning and Management |
| Institute of Rural Development Planning (IRDP), MwanzaMwanza | 2 | 4.0 | Bachelor Degree in EconomicsBachelor Degree in Project Planning and Management |
| Institute of Social Work (ISW), Dar es SalaamDar es Salaam | 3 | 4.0 | Bachelor Degree in Human Resource ManagementBachelor Degree in Marketing and EntrepreneurshipBachelor of Business Administration |
| Institute of Tax Administration (ITA), Dar es SalaamDar es Salaam | 1 | 4.0 | Bachelor Degree in Customs and Tax Management |
| Jordan University College (JUCo), MorogoroMorogoro | 4 | 4.0 | Bachelor of Accounting and FinanceBachelor of Arts in EconomicsBachelor of Arts in Library, Records and Information ManagementBachelor of Business Administration |
| Kampala International University in Tanzania (KIUT), Dar es SalaamDar es Salaam | 5 | 4.0 | Bachelor of Business Administration (Accounting)Bachelor of Business Administration (Commerce)Bachelor of Business Administration (Human Resources Management)Bachelor of Business Administration (Marketing Management)Bachelor of Business Administration (Procurement) |
| Kizumbi Institute of Co-operative and Business Education (KICoB), ShinyangaShinyanga | 1 | 4.0 | Bachelor of Accounting with Cooperative Management |
| Local Government Training Institute (LGTI), DodomaDodoma | 2 | 4.0 | Bachelor Degree in Accounting and FinanceBachelor Degree in Human Resource Management |
| Marian University College (MARUCo), BagamoyoBagamoyo | 1 | 4.0 | Bachelor of Arts in Economics and Applied Statistics |
| Mbeya University of Science and Technology (MUST), MbeyaMbeya | 2 | 4.0 | Bachelor of Agribusiness ManagementBachelor of Business Administration |
| Mbeya University of Science and Technology (MUST)– Rukwa Campus CollegeTanzania | 2 | 4.0 | Bachelor of Agribusiness ManagementBachelor of Business Administration |
| Moshi Co-operative University (MoCU), KilimanjaroKilimanjaro | 8 | 4.0 | Bachelor of Accounting and FinanceBachelor of Accounting with Cooperative ManagementBachelor of Banking and MicrofinanceBachelor of Cooperative ManagementBachelor of EconomicsBachelor of Entrepreneurship and Enterprise ManagementBachelor of Human Resources ManagementBachelor of Procurement and Supply Chain Management |
| Muslim University of Morogoro (MUM), MorogoroMorogoro | 2 | 4.0 | Bachelor of Business AdministrationBachelor of Science in Economics and Finance |
| Mwalimu Nyerere Memorial Academy (MNMA) – Pemba CampusTanzania | 1 | 4.0 | Bachelor Degree in Economics of Development |
| Mwalimu Nyerere Memorial Academy (MNMA), Dar es SalaamDar es Salaam | 3 | 4.0 | Bachelor Degree in Economics of DevelopmentBachelor Degree in Human Resource ManagementBachelor Degree in Procurement and Supply Management |
| Mwalimu Nyerere Memorial Academy (MNMA), Zanzibar CampusZanzibar Campus | 3 | 4.0 | Bachelor Degree in Economics of DevelopmentBachelor Degree in Human Resource ManagementBachelor Degree in Procurement and Supply Management |
| Mwenge Catholic University (MWECAU), KilimanjaroKilimanjaro | 4 | 4.0 | Bachelor of Accounting and FinanceBachelor of Arts in Project Planning and ManagementBachelor of Business Administration and ManagementBachelor of Procurement and Supply Chain Management |
| Mzumbe University (MU), MorogoroMorogoro | 13 | 4.0–4.5 | Bachelor Human Resources ManagementBachelor of Business Accounting and FinanceBachelor of Business Administration in Customer Service Management and Public RelationsBachelor of Business Administration in Entrepreneurship and Innovation ManagementBachelor of Business Administration in Marketing and Communication ManagementBachelor of Environmental ManagementBachelor of Procurement and Assets ManagementBachelor of Procurement and Supply Chain ManagementBachelor of Public sector Accounting and FinanceBachelor of Science in Economics (Project Planning and Management)Bachelor of Science in Economics – Economic Policy and PlanningBachelor of Science in Library and Information ManagementBachelor of Science in Production and Operations Management |
| Mzumbe University Dar es Salaam Campus College (MUDCCo), Dar es SalaamDar es Salaam | 2 | 4.5 | Bachelor of Accounting and Finance in Business SectorBachelor of Human Resources Management |
| Mzumbe University Mbeya Campus College (MUMCCo), MbeyaMbeya | 5 | 4.5 | Bachelor of Accounting and Finance in Business SectorBachelor of Business Administration in Customer Service Management and Public RelationsBachelor of Business Administration in Marketing ManagementBachelor of Human Resources ManagementBachelor of Procurement and Supply Chain Management |
| National Institute of Transport (NIT), Dar es SalaamDar es Salaam | 4 | 4.0 | Bachelor Degree in Business AdministrationBachelor Degree in Human Resource ManagementBachelor Degree in Marketing and Public RelationsBachelor’s degree in education with Economics and Mathematics |
| Open University of Tanzania (OUT), Dar es SalaamDar es Salaam | 11 | 4.0 | Bachelor of Arts in EconomicsBachelor of Arts in History and Cultural Heritage ManagementBachelor of Business Administration (International Business)Bachelor of Business Administration in AccountingBachelor of Business Administration in FinanceBachelor of Business Administration in Human Resource ManagementBachelor of Business Administration in MarketingBachelor of Human Resource Management ManagementBachelor of Library and Information ManagementBachelor of Procurement and Supply Chain ManagementBachelor of Science in Accounting and Finance |
| Ruaha Catholic University (RUCU), IringaIringa | 3 | 4.0 | Bachelor of Accounting and FinanceBachelor of Business AdministrationBachelor of Business Administration in accounting |
| Sokoine University of Agriculture (SUA), MorogoroMorogoro | 1 | 4.0 | Bachelor of Information and Records Management |
| St. Augustine University of Tanzania (SAUT) Arusha Centre, ArushaArusha | 1 | 4.0 | Bachelor of Accounting and Finance |
| St. Augustine University of Tanzania (SAUT), MwanzaMwanza | 6 | 4.0 | Bachelor of Arts in Advertising and Digital MarketingBachelor of Arts in EconomicsBachelor of Arts in Public Relations and MarketingBachelor of Business AdministrationBachelor of Science in AccountingBachelor of Science in Procurement and Supply Chain Management |
| St. John's University of Tanzania (SJUT), DodomaDodoma | 2 | 4.0 | Bachelor of Accounting and FinanceBachelor of Business Administration |
| State University of Zanzibar (SUZA), ZanzibarZanzibar | 3 | 4.0 | Bachelor Degree in Accounting and FinanceBachelor of Banking and FinanceBachelor of Entrepreneurs hip and Innovation |
| Stella Maris Mtwara University College (STEMMUCo), MtwaraMtwara | 1 | 4.0 | Bachelor of Arts in Economics |
| Tanzania Institute of Accountancy (TIA), Dar es SalaamDar es Salaam | 7 | 4.0 | Bachelor Degree in AccountingBachelor Degree in Business AdministrationBachelor Degree in Human Resource ManagementBachelor Degree in Marketing and Public RelationsBachelor Degree in Public Sector Accounting and FinanceBachelor of Business Development with EntrepreneurshipBachelor of Economics and Finance |
| Tanzania Institute of Accountancy (TIA), KigomaKigoma | 3 | 4.0 | Bachelor Degree in AccountingBachelor Degree in Business AdministrationBachelor Degree in Human Resource Management |
| Tanzania Institute of Accountancy (TIA), MbeyaMbeya | 5 | 4.0 | Bachelor Degree in AccountingBachelor Degree in Business AdministrationBachelor Degree in Human Resource ManagementBachelor Degree in Marketing and Public RelationsBachelor Degree in Public Sector Accounting and Finance |
| Tanzania Institute of Accountancy (TIA), MtwaraMtwara | 3 | 4.0 | Bachelor Degree in AccountancyBachelor Degree in Human Resource ManagementBachelor Degree in Procurement and Logistic Management |
| Tanzania Institute of Accountancy (TIA), MwanzaMwanza | 6 | 4.0 | Bachelor Degree in AccountancyBachelor Degree in Business AdministrationBachelor Degree in Education with Accountancy and Business StudiesBachelor Degree in Human Resource ManagementBachelor Degree in Marketing and Public relationsBachelor Degree in Procurement and Logistic Management |
| Tanzania Institute of Accountancy (TIA), SingidaSingida | 5 | 4.0 | Bachelor Degree in AccountancyBachelor Degree in Business AdministrationBachelor Degree in Human Resource ManagementBachelor Degree in Marketing and Public RelationsBachelor Degree in Procurement and Logistic Management |
| Tanzania Institute of Accountancy (TIA), TangaTanga | 4 | 4.0 | Bachelor Degree in AccountancyBachelor Degree in Education with Accounting and Business StudiesBachelor Degree in Procurement and Logistic ManagementBachelor degree in Human resource Management |
| Tanzania Institute of Project Management (TIPM), Dar es SalaamDar es Salaam | 1 | 4.0 | Bachelor Degree in Business and Project Management |
| Tanzania Public Service College (TPSC), Dar es SalaamDar es Salaam | 2 | 4.0 | Bachelor Degree in Records, Archives and Information ManagementBachelor Degree in Secretarial Studies and Administration |
| Tanzania Public Service College (TPSC), TaboraTabora | 1 | 4.0 | Bachelor Degree in Records, Archives and Information Management |
| Tengeru Institute of Community Development (TICD), ArushaArusha | 2 | 4.0 | Bachelor Degree in Accounting and FinanceBachelor Degree in Human Resource Management |
| Teofilo Kisanji University (TEKU), MbeyaMbeya | 2 | 4.0 | Bachelor of Arts in EconomicsBachelor of Human Resource Management |
| United African University of Tanzania (UAUT), Dar es SalaamDar es Salaam | 1 | 4.0 | Bachelor of Business Administration |
| University of Arusha (UoA), ArushaArusha | 1 | 4.0 | Bachelor of Business Administration in Accounting |
| University of Dar es Salaam (UDSM), Dar es SalaamDar es Salaam | 12 | 4.0 | Bachelor of Arts in EconomicsBachelor of Arts in Economics and StatisticsBachelor of Arts in Heritage ManagementBachelor of Arts in History and Archives ManagementBachelor of Business Administration (Evening)Bachelor of Commerce in AccountingBachelor of Commerce in Banking and Financial ServicesBachelor of Commerce in Human Resource ManagementBachelor of Commerce in MarketingBachelor of Commerce in Procurement and Supply Chain ManagementBachelor of Science in FinanceBachelor of Science in Plant Conservation and Taxonomy |
| University of Dodoma (UDOM), DodomaDodoma | 10 | 4.0 | Bachelor of Arts in EconomicsBachelor of Arts in Economics and StatisticsBachelor of Arts in Environmental Economics and PolicyBachelor of Business AdministrationBachelor of Commerce in AccountingBachelor of Commerce in Entrepreneurship and InnovationBachelor of Commerce in FinanceBachelor of Commerce in Human Resource ManagementBachelor of Commerce in International BusinessBachelor of Commerce in Marketing |
| University of Iringa (UoI), IringaIringa | 7 | 4.0 | Bachelor of Accounting and FinanceBachelor of Applied Marketing and EntrepreneurshipBachelor of Business AdministrationBachelor of Business in Marketing ManagementBachelor of Business in Procurement and Supply Chain ManagementBachelor of Human Resource ManagementBachelor of Science in Economics and Finance |
| Zanzibar University (ZU), ZanzibarZanzibar | 3 | 4.0 | Bachelor of Arts inEconomicsBachelor of Business Administration in Accounting and FinanceBachelor of Business Administration in Marketing |
Orodha ya Majina ya Kozi na Vyuo Vinavyotoa
Jedwali hili linaonyesha jina la kila kozi na vyuo vinavyoitoa. Hii ni njia rahisi ya kuona chuo gani kinatoa kozi unayoitafuta.
| Kozi | Vyuo | Pointi | Vyuo vinavyotoa |
|---|---|---|---|
| Bachelor Degree in Accountacy and FinanceUhasibu, Ukaguzi na Fedha | 1 | 4.0 | College of Business Education (CBE), Mwanza |
| Bachelor Degree in AccountancyUhasibu na Ukaguzi | 8 | 4.0 | College of Business Education (CBE), Dar es SalaamCollege of Business Education (CBE), DodomaCollege of Business Education (CBE), MbeyaCollege of Business Education (CBE), MwanzaTanzania Institute of Accountancy (TIA), MtwaraTanzania Institute of Accountancy (TIA), MwanzaTanzania Institute of Accountancy (TIA), SingidaTanzania Institute of Accountancy (TIA), Tanga |
| Bachelor Degree in Accountancy and FinanceUhasibu, Ukaguzi na Fedha | 1 | 4.0 | College of Business Education (CBE), Dodoma |
| Bachelor Degree in Accountancy and TaxationUhasibu, Ukaguzi na Fedha | 3 | 4.0 | College of Business Education (CBE), Dar es SalaamCollege of Business Education (CBE), DodomaCollege of Business Education (CBE), Mwanza |
| Bachelor Degree in AccountingUhasibu na Ukaguzi | 3 | 4.0 | Tanzania Institute of Accountancy (TIA), Dar es SalaamTanzania Institute of Accountancy (TIA), KigomaTanzania Institute of Accountancy (TIA), Mbeya |
| Bachelor Degree in Accounting and FinanceUhasibu, Ukaguzi na Fedha | 5 | 4.0 | College of Business Education (CBE), Dar es SalaamInstitute of Rural Development Planning (IRDP), DodomaLocal Government Training Institute (LGTI), DodomaState University of Zanzibar (SUZA), ZanzibarTengeru Institute of Community Development (TICD), Arusha |
| Bachelor Degree in Banking and Finance ManagementFedha, Benki na Bima | 1 | 4.0 | College of Business Education (CBE), Dar es Salaam |
| Bachelor Degree in Business AdministrationUtawala wa Biashara na Management | 11 | 4.0 | College of Business Education (CBE), Dar es SalaamCollege of Business Education (CBE), DodomaCollege of Business Education (CBE), MbeyaCollege of Business Education (CBE), MwanzaInstitute of Rural Development Planning (IRDP), DodomaNational Institute of Transport (NIT), Dar es SalaamTanzania Institute of Accountancy (TIA), Dar es SalaamTanzania Institute of Accountancy (TIA), KigomaTanzania Institute of Accountancy (TIA), MbeyaTanzania Institute of Accountancy (TIA), MwanzaTanzania Institute of Accountancy (TIA), Singida |
| Bachelor Degree in Business Statistics and EconomicsUchumi, Takwimu na Maendeleo | 1 | 4.0 | Eastern Africa Statistical Training Centre (EASTC), Dar es Salaam |
| Bachelor Degree in Business and Project ManagementMiradi, Ujasiriamali na Ubunifu | 1 | 4.0 | Tanzania Institute of Project Management (TIPM), Dar es Salaam |
| Bachelor Degree in Customs and Tax ManagementKodi, Forodha na Sekta ya Umma | 1 | 4.0 | Institute of Tax Administration (ITA), Dar es Salaam |
| Bachelor Degree in Development Finance and Investment PlanningFedha, Benki na Bima | 1 | 4.0 | Institute of Rural Development Planning (IRDP), Dodoma |
| Bachelor Degree in EconomicsUchumi, Takwimu na Maendeleo | 2 | 4.0 | Institute of Rural Development Planning (IRDP), DodomaInstitute of Rural Development Planning (IRDP), Mwanza |
| Bachelor Degree in Economics and FinanceFedha, Benki na Bima | 1 | 4.0 | College of Business Education (CBE), Dar es Salaam |
| Bachelor Degree in Economics of DevelopmentUchumi, Takwimu na Maendeleo | 3 | 4.0 | Mwalimu Nyerere Memorial Academy (MNMA) – Pemba CampusMwalimu Nyerere Memorial Academy (MNMA), Dar es SalaamMwalimu Nyerere Memorial Academy (MNMA), Zanzibar Campus |
| Bachelor Degree in Education with Accountancy and Business StudiesUhasibu na Ukaguzi | 1 | 4.0 | Tanzania Institute of Accountancy (TIA), Mwanza |
| Bachelor Degree in Education with Accounting and Business StudiesUhasibu na Ukaguzi | 1 | 4.0 | Tanzania Institute of Accountancy (TIA), Tanga |
| Bachelor Degree in Entrepreneurship and InnovationMiradi, Ujasiriamali na Ubunifu | 1 | 4.0 | College of Business Education (CBE), Dar es Salaam |
| Bachelor Degree in Environmental and Waste ManagementKozi Nyingine za Biashara | 1 | 4.0 | College of African Wildlife Management (CAWM), Mweka- Kilimanjaro |
| Bachelor Degree in Human Resource ManagementRasilimali Watu | 15 | 4.0 | Institute of Accountancy Arusha (IAA), ArushaInstitute of Public Administration (IPA), ZanzibarInstitute of Rural Development Planning (IRDP), DodomaInstitute of Social Work (ISW), Dar es SalaamLocal Government Training Institute (LGTI), DodomaMwalimu Nyerere Memorial Academy (MNMA), Dar es SalaamMwalimu Nyerere Memorial Academy (MNMA), Zanzibar CampusNational Institute of Transport (NIT), Dar es SalaamTanzania Institute of Accountancy (TIA), Dar es SalaamTanzania Institute of Accountancy (TIA), KigomaTanzania Institute of Accountancy (TIA), MbeyaTanzania Institute of Accountancy (TIA), MtwaraTanzania Institute of Accountancy (TIA), MwanzaTanzania Institute of Accountancy (TIA), SingidaTengeru Institute of Community Development (TICD), Arusha |
| Bachelor Degree in Human Resources ManagementRasilimali Watu | 1 | 4.0 | College of Business Education (CBE), Dodoma |
| Bachelor Degree in MarketingMasoko na Mahusiano ya Umma | 3 | 4.0 | College of Business Education (CBE), Dar es SalaamCollege of Business Education (CBE), MbeyaCollege of Business Education (CBE), Mwanza |
| Bachelor Degree in Marketing ManagementMasoko na Mahusiano ya Umma | 1 | 4.0 | College of Business Education (CBE), Dodoma |
| Bachelor Degree in Marketing and EntrepreneurshipMasoko na Mahusiano ya Umma | 1 | 4.0 | Institute of Social Work (ISW), Dar es Salaam |
| Bachelor Degree in Marketing and Public RelationsMasoko na Mahusiano ya Umma | 5 | 4.0 | Institute of Accountancy Arusha (IAA), ArushaNational Institute of Transport (NIT), Dar es SalaamTanzania Institute of Accountancy (TIA), Dar es SalaamTanzania Institute of Accountancy (TIA), MbeyaTanzania Institute of Accountancy (TIA), Singida |
| Bachelor Degree in Marketing and Public relationsMasoko na Mahusiano ya Umma | 1 | 4.0 | Tanzania Institute of Accountancy (TIA), Mwanza |
| Bachelor Degree in Procurement and Logistic ManagementUnunuzi, Ugavi na Logistics | 4 | 4.0 | Tanzania Institute of Accountancy (TIA), MtwaraTanzania Institute of Accountancy (TIA), MwanzaTanzania Institute of Accountancy (TIA), SingidaTanzania Institute of Accountancy (TIA), Tanga |
| Bachelor Degree in Procurement and Supplies ManagementUnunuzi, Ugavi na Logistics | 1 | 4.0 | College of Business Education (CBE), Dodoma |
| Bachelor Degree in Procurement and Supply Chain ManagementUnunuzi, Ugavi na Logistics | 2 | 4.0 | College of Business Education (CBE), Dar es SalaamCollege of Business Education (CBE), Mbeya |
| Bachelor Degree in Procurement and Supply ManagementUnunuzi, Ugavi na Logistics | 3 | 4.0 | College of Business Education (CBE), MwanzaMwalimu Nyerere Memorial Academy (MNMA), Dar es SalaamMwalimu Nyerere Memorial Academy (MNMA), Zanzibar Campus |
| Bachelor Degree in Procurements and Supply Chain ManagementUnunuzi, Ugavi na Logistics | 1 | 4.0 | Dar es Salaam Maritime Institute (DMI), Dar es Salaam |
| Bachelor Degree in Project Planning and ManagementMiradi, Ujasiriamali na Ubunifu | 2 | 4.0 | Institute of Rural Development Planning (IRDP), DodomaInstitute of Rural Development Planning (IRDP), Mwanza |
| Bachelor Degree in Public Sector Accounting and FinanceUhasibu, Ukaguzi na Fedha | 2 | 4.0 | Tanzania Institute of Accountancy (TIA), Dar es SalaamTanzania Institute of Accountancy (TIA), Mbeya |
| Bachelor Degree in Records and Archives ManagementKumbukumbu, Nyaraka na Ukatibu | 1 | 4.0 | Institute of Public Administration (IPA), Zanzibar |
| Bachelor Degree in Records, Archives and Information ManagementKumbukumbu, Nyaraka na Ukatibu | 2 | 4.0 | Tanzania Public Service College (TPSC), Dar es SalaamTanzania Public Service College (TPSC), Tabora |
| Bachelor Degree in Secretarial Studies and AdministrationKumbukumbu, Nyaraka na Ukatibu | 1 | 4.0 | Tanzania Public Service College (TPSC), Dar es Salaam |
| Bachelor Degree of Business Administration in Human Resources ManagementRasilimali Watu | 3 | 4.0 | College of Business Education (CBE), Dar es SalaamCollege of Business Education (CBE), DodomaCollege of Business Education (CBE), Mwanza |
| Bachelor Degree of Business Administration in Records and Archives ManagementKumbukumbu, Nyaraka na Ukatibu | 1 | 4.0 | College of Business Education (CBE), Dodoma |
| Bachelor Human Resources ManagementRasilimali Watu | 1 | 4.5 | Mzumbe University (MU), Morogoro |
| Bachelor degree in Digital MarketingMasoko na Mahusiano ya Umma | 1 | 4.0 | College of Business Education (CBE), Dar es Salaam |
| Bachelor degree in Human resource ManagementRasilimali Watu | 1 | 4.0 | Tanzania Institute of Accountancy (TIA), Tanga |
| Bachelor in Procurement and Supply Chain ManagementUnunuzi, Ugavi na Logistics | 1 | 4.0 | Institute of Accountancy Arusha (IAA), Arusha |
| Bachelor of AccountancyUhasibu na Ukaguzi | 2 | 4.0 | Institute of Accountancy Arusha (IAA), ArushaInstitute of Accountancy Arusha (IAA), Dar es Salaam Campus |
| Bachelor of Accountancy and FinanceUhasibu, Ukaguzi na Fedha | 2 | 4.0 | Institute of Accountancy Arusha (IAA), ArushaInstitute of Accountancy Arusha (IAA), Dar es Salaam Campus |
| Bachelor of AccountingUhasibu na Ukaguzi | 4 | 4.0 | Institute of Finance Management (IFM), Dar es SalaamInstitute of Finance Management (IFM), DodomaInstitute of Finance Management (IFM), MwanzaInstitute of Finance Management (IFS), Simiyu |
| Bachelor of Accounting and FinanceUhasibu, Ukaguzi na Fedha | 8 | 4.0 | Catholic University of Mbeya (CUoM), MbeyaJordan University College (JUCo), MorogoroMoshi Co-operative University (MoCU), KilimanjaroMwenge Catholic University (MWECAU), KilimanjaroRuaha Catholic University (RUCU), IringaSt. Augustine University of Tanzania (SAUT) Arusha Centre, ArushaSt. John's University of Tanzania (SJUT), DodomaUniversity of Iringa (UoI), Iringa |
| Bachelor of Accounting and Finance in Business SectorUhasibu, Ukaguzi na Fedha | 2 | 4.5 | Mzumbe University Dar es Salaam Campus College (MUDCCo), Dar es SalaamMzumbe University Mbeya Campus College (MUMCCo), Mbeya |
| Bachelor of Accounting with ComputingUhasibu na Ukaguzi | 1 | 4.0 | Dar es Salaam Tumaini University (DarTU), Dar es Salaam |
| Bachelor of Accounting with Computing (Evening Session)Uhasibu na Ukaguzi | 1 | 4.0 | Dar es Salaam Tumaini University (DarTU), Dar es Salaam |
| Bachelor of Accounting with Cooperative ManagementUhasibu na Ukaguzi | 2 | 4.0 | Kizumbi Institute of Co-operative and Business Education (KICoB), ShinyangaMoshi Co-operative University (MoCU), Kilimanjaro |
| Bachelor of Agribusiness ManagementUtawala wa Biashara na Management | 2 | 4.0 | Mbeya University of Science and Technology (MUST), MbeyaMbeya University of Science and Technology (MUST)– Rukwa Campus College |
| Bachelor of Applied Marketing and EntrepreneurshipMasoko na Mahusiano ya Umma | 1 | 4.0 | University of Iringa (UoI), Iringa |
