Maelezo ya Chuo
DAR ES SALAAM INSTITUTE OF TECHNOLOGY ni taasisi iliyoorodheshwa kwenye mwongozo rasmi wa NACTVET wa mwaka wa udahili 2026/2027. Post hii ina programu zote na njia zote za kujiunga zilizoonekana chini ya chuo hiki kwenye document.
Menu ya Haraka ya Kozi
Tafuta Kozi au Kigezo
Muhtasari wa Programu Zote
| Na. | Jina la Kozi | Kiwango | Muda | Masomo Yanayotakiwa | Kiwango cha Ufaulu | Admission Capacity | Tuition Fees | Campus/Eneo |
|---|---|---|---|---|---|---|---|---|
| 1 | Ordinary Diploma in Bio-medical Equipment Engineering | Ordinary Diploma (NTA Level 6) | 3 mwaka/miaka | Engineering Sciences, Mathematics, Chemistry, Physics, Biology, English | at least four (4) passes in non-religious subjects including Chemistry, Biology, Mathematics and any pass in Physics/Engineering Sciences, Mathematics or English OR General Certificate Course in Engineering (GCE); four (4) passes in non-religious subjects including Chemistry, Biology, Mathematics and any pass in Physics/Engineering Sciences, Mathematics or English OR General Certificate Course in Engineering (GCE) | 120 | Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/= | Ilala Municipal Council – Dar es Salaam |
| 2 | Ordinary Diploma in Biotechnology | Ordinary Diploma (NTA Level 6) | 3 mwaka/miaka | Engineering Sciences, Mathematics, Chemistry, Physics, English | at least four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English; four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English | 100 | Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,353/= | Ilala Municipal Council – Dar es Salaam |
| 3 | Ordinary Diploma in Civil Engineering | Ordinary Diploma (NTA Level 6) | 3 mwaka/miaka | Engineering Sciences, Mathematics, Chemistry, Physics, English | at least four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English; four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English | 220 | Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/= | Ilala Municipal Council – Dar es Salaam |
| 4 | Ordinary Diploma in Communication Systems Technology | Ordinary Diploma (NTA Level 6) | 3 mwaka/miaka | Engineering Sciences, Mathematics, Chemistry, Physics, English | at least four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English; four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English | 80 | Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/= | Ilala Municipal Council – Dar es Salaam |
| 5 | Ordinary Diploma in Computer Engineering | Ordinary Diploma (NTA Level 6) | 3 mwaka/miaka | Engineering Sciences, Mathematics, Chemistry, Physics, English | at least four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English; four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English | 110 | Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/= | Ilala Municipal Council – Dar es Salaam |
| 6 | Ordinary Diploma in Electrical and Renewable Energy Engineering | Ordinary Diploma (NTA Level 6) | 3 mwaka/miaka | Engineering Sciences, Mathematics, Chemistry, Physics, English | At Least four (4) Passes in non-religious Subjects including three Passes in Physics/Engineering Sciences, Mathematics and Chemistry or English; four (4) Passes in non-religious Subjects including three Passes in Physics/Engineering Sciences, Mathematics and Chemistry or English | 90 | Local Fee: TSH. 1,150,400/= ,; Foreigner Fee: USD 1,200/= | Ilala Municipal Council – Dar es Salaam |
| 7 | Ordinary Diploma in Electrical Engineering | Ordinary Diploma (NTA Level 6) | 3 mwaka/miaka | Engineering Sciences, Mathematics, Chemistry, Physics, English | at least four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English; four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English | 150 | Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/= | Ilala Municipal Council – Dar es Salaam |
| 8 | Ordinary Diploma in Electronics and Telecommunication Engineering | Ordinary Diploma (NTA Level 6) | 3 mwaka/miaka | Engineering Sciences, Mathematics, Chemistry, Physics, English | at least four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English; four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English | 120 | Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,350/= | Ilala Municipal Council – Dar es Salaam |
| 9 | Ordinary Diploma in Food Science and Technology | Ordinary Diploma (NTA Level 6) | 3 mwaka/miaka | Mathematics, Chemistry, Physics, Biology, English | at least four (4) passes in non-religious subjects including Chemistry, Biology, Physics, Mathematics and any pass in or English OR General Certificate Course in Engineering (GCE); four (4) passes in non-religious subjects including Chemistry, Biology, Physics, Mathematics and any pass in or English OR General Certificate Course in Engineering (GCE) | 80 | Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/= | Ilala Municipal Council – Dar es Salaam |
| 10 | Ordinary Diploma in Industrial Automation Engineering | Ordinary Diploma (NTA Level 6) | 3 mwaka/miaka | Engineering Science, Basic Mathematics, Physics, English | Tazama vigezo kamili vilivyonukuliwa hapa chini. | 50 | Local Fee: TSH. 1,165,400/= | Ilala Municipal Council – Dar es Salaam |
| 11 | Ordinary Diploma in Information Technology | Ordinary Diploma (NTA Level 6) | 3 mwaka/miaka | Engineering Sciences, Mathematics, Chemistry, Physics, English | at least four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English; four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English | 90 | Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/= | Ilala Municipal Council – Dar es Salaam |
| 12 | Ordinary Diploma in Mechanical Engineering | Ordinary Diploma (NTA Level 6) | 3 mwaka/miaka | Engineering Sciences, Mathematics, Chemistry, Physics, English | at least four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English; four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English | 170 | Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/= | Ilala Municipal Council – Dar es Salaam |
| 13 | Ordinary Diploma in Mining Engineering | Ordinary Diploma (NTA Level 6) | 3 mwaka/miaka | Engineering Sciences, Mathematics, Chemistry, Physics, English | at least four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English; four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English | 65 | Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/= | Ilala Municipal Council – Dar es Salaam |
| 14 | Ordinary Diploma in Multimedia and Film Technology | Ordinary Diploma (NTA Level 6) | 3 mwaka/miaka | Engineering Sciences, Mathematics, Chemistry, Physics, English | at least four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English; four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English | 75 | Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/= | Ilala Municipal Council – Dar es Salaam |
| 15 | Ordinary Diploma in Science and Laboratory Technology | Ordinary Diploma (NTA Level 6) | 3 mwaka/miaka | Engineering Sciences, Mathematics, Chemistry, Physics, Biology, English | at least four (4) passes in non-religious subjects including Chemistry, Biology and any pass in Physics/Engineering Sciences, Mathematics or English OR General Certificate Course in Engineering (GCE); four (4) passes in non-religious subjects including Chemistry, Biology and any pass in Physics/Engineering Sciences, Mathematics or English OR General Certificate Course in Engineering (GCE) | 130 | Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/= | Ilala Municipal Council – Dar es Salaam |
Vigezo Kamili vya Kila Kozi
1. Ordinary Diploma in Bio-medical Equipment Engineering
Kiwango: Ordinary Diploma (NTA Level 6)
Tuition fee iliyoandikwa kwenye mwongozo: Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/=
Njia ya kujiunga 1
Vigezo rasmi kama vilivyo kwenye mwongozo:
Holders of Certificate of Secondary Education Examination (CSEE) with at least four (4) passes in non-religious subjects including Chemistry, Biology, Mathematics and any pass in Physics/Engineering Sciences, Mathematics or English OR General Certificate Course in Engineering (GCE).
2. Ordinary Diploma in Biotechnology
Kiwango: Ordinary Diploma (NTA Level 6)
Tuition fee iliyoandikwa kwenye mwongozo: Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,353/=
Njia ya kujiunga 1
Vigezo rasmi kama vilivyo kwenye mwongozo:
Holders of Certificate of Secondary Education Examination (CSEE) with at least four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English.
3. Ordinary Diploma in Civil Engineering
Kiwango: Ordinary Diploma (NTA Level 6)
Tuition fee iliyoandikwa kwenye mwongozo: Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/=
Njia ya kujiunga 1
Vigezo rasmi kama vilivyo kwenye mwongozo:
Holders of Certificate of Secondary Education Examination (CSEE) with at least four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English.
4. Ordinary Diploma in Communication Systems Technology
Kiwango: Ordinary Diploma (NTA Level 6)
Tuition fee iliyoandikwa kwenye mwongozo: Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/=
Njia ya kujiunga 1
Vigezo rasmi kama vilivyo kwenye mwongozo:
Holders of Certificate of Secondary Education Examination (CSEE) with at least four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English.
5. Ordinary Diploma in Computer Engineering
Kiwango: Ordinary Diploma (NTA Level 6)
Tuition fee iliyoandikwa kwenye mwongozo: Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/=
Njia ya kujiunga 1
Vigezo rasmi kama vilivyo kwenye mwongozo:
Holders of Certificate of Secondary Education Examination (CSEE) with at least four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English.
6. Ordinary Diploma in Electrical and Renewable Energy Engineering
Kiwango: Ordinary Diploma (NTA Level 6)
Tuition fee iliyoandikwa kwenye mwongozo: Local Fee: TSH. 1,150,400/= ,; Foreigner Fee: USD 1,200/=
Njia ya kujiunga 1
Vigezo rasmi kama vilivyo kwenye mwongozo:
Holders of Certificate of Secondary Education Examination (CSEE) with At Least four (4) Passes in non-religious Subjects including three Passes in Physics/Engineering Sciences, Mathematics and Chemistry or English.
7. Ordinary Diploma in Electrical Engineering
Kiwango: Ordinary Diploma (NTA Level 6)
Tuition fee iliyoandikwa kwenye mwongozo: Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/=
Njia ya kujiunga 1
Vigezo rasmi kama vilivyo kwenye mwongozo:
Holders of Certificate of Secondary Education Examination (CSEE) with at least four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English.
8. Ordinary Diploma in Electronics and Telecommunication Engineering
Kiwango: Ordinary Diploma (NTA Level 6)
Tuition fee iliyoandikwa kwenye mwongozo: Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,350/=
Njia ya kujiunga 1
Vigezo rasmi kama vilivyo kwenye mwongozo:
Holders of Certificate of Secondary Education Examination (CSEE) with at least four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English.
9. Ordinary Diploma in Food Science and Technology
Kiwango: Ordinary Diploma (NTA Level 6)
Tuition fee iliyoandikwa kwenye mwongozo: Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/=
Njia ya kujiunga 1
Vigezo rasmi kama vilivyo kwenye mwongozo:
Holders of Certificate of Secondary Education Examination (CSEE) with at least four (4) passes in non-religious subjects including Chemistry, Biology, Physics, Mathematics and any pass in or English OR General Certificate Course in Engineering (GCE).
10. Ordinary Diploma in Industrial Automation Engineering
Kiwango: Ordinary Diploma (NTA Level 6)
Tuition fee iliyoandikwa kwenye mwongozo: Local Fee: TSH. 1,165,400/=
Njia ya kujiunga 1
Vigezo rasmi kama vilivyo kwenye mwongozo:
Admission to this programme will be open to holders of Certificate of Secondary Examination (CSEE) with at least four (4) principle passes in Physics/Engineering Science, Basic Mathematics, English and two non-religious subjects OR holders of the National Vocational Award (NVA level 3) offered by VETA in relevant field, and a Certificate of Secondary Education Examination (CSEE) with two (2) principle passes including Basic mathematics.
11. Ordinary Diploma in Information Technology
Kiwango: Ordinary Diploma (NTA Level 6)
Tuition fee iliyoandikwa kwenye mwongozo: Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/=
Njia ya kujiunga 1
Vigezo rasmi kama vilivyo kwenye mwongozo:
Holders of Certificate of Secondary Education Examination (CSEE) with at least four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English.
12. Ordinary Diploma in Mechanical Engineering
Kiwango: Ordinary Diploma (NTA Level 6)
Tuition fee iliyoandikwa kwenye mwongozo: Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/=
Njia ya kujiunga 1
Vigezo rasmi kama vilivyo kwenye mwongozo:
Holders of Certificate of Secondary Education Examination (CSEE) with at least four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English.
13. Ordinary Diploma in Mining Engineering
Kiwango: Ordinary Diploma (NTA Level 6)
Tuition fee iliyoandikwa kwenye mwongozo: Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/=
Njia ya kujiunga 1
Vigezo rasmi kama vilivyo kwenye mwongozo:
Holders of Certificate of Secondary Education Examination (CSEE) with at least four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English.
14. Ordinary Diploma in Multimedia and Film Technology
Kiwango: Ordinary Diploma (NTA Level 6)
Tuition fee iliyoandikwa kwenye mwongozo: Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/=
Njia ya kujiunga 1
Vigezo rasmi kama vilivyo kwenye mwongozo:
Holders of Certificate of Secondary Education Examination (CSEE) with at least four (4) passes in non-religious subjects including three passes in Physics/Engineering Sciences, Mathematics and Chemistry or English.
15. Ordinary Diploma in Science and Laboratory Technology
Kiwango: Ordinary Diploma (NTA Level 6)
Tuition fee iliyoandikwa kwenye mwongozo: Local Fee: TSH. 1,155,400/= ,; Foreigner Fee: USD 1,355/=
Njia ya kujiunga 1
Vigezo rasmi kama vilivyo kwenye mwongozo:
Holders of Certificate of Secondary Education Examination (CSEE) with at least four (4) passes in non-religious subjects including Chemistry, Biology and any pass in Physics/Engineering Sciences, Mathematics or English OR General Certificate Course in Engineering (GCE).
Maswali Muhimu
Je, taarifa hizi ni za mwaka gani?
Ni taarifa zilizonukuliwa kutoka Admission Guidebook ya NACTVET ya 2026/2027.
Je, nikikidhi vigezo nina uhakika wa kudahiliwa?
Hapana. Kukidhi vigezo vya chini hakuhakikishi nafasi; chuo na NACTVET hufanya taratibu za udahili na uhakiki.
Nihakiki wapi kabla ya kufanya malipo?
Hakikisha kwenye mwongozo rasmi wa NACTVET, tovuti rasmi ya NACTVET na mawasiliano rasmi ya chuo. Usitumie taarifa ya post hii pekee kufanya malipo.